GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 77.0Points per game
- @Bakel_2312
- 60.0Points per game
- Differential per game
- 17.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 77 | 60 |
| Points against | 60 | 77 |
| Points per game | 77.0 | 60.0 |
| Points allowed per game | 60.0 | 77.0 |
| Differential per game | 17.0 | -17.0 |
GM career comparison
| Statistic | @Unkfut | @Bakel_2312 |
|---|---|---|
| Games | 27 | 29 |
| Wins | 25 | 26 |
| Losses | 2 | 3 |
| Win % | 92.6% | 89.7% |
| Points for | 2231 | 2307 |
| Points against | 1609 | 1726 |
| Points per game | 82.6 | 79.6 |
| Points allowed per game | 59.6 | 59.5 |
| Differential per game | 23.0 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Bakel_2312 |
|---|---|---|
| Rebounds | 32.027 games | 31.829 games |
| Assists | 24.227 games | 18.329 games |
| Steals | 5.827 games | 5.729 games |
| Blocks | 5.027 games | 4.729 games |
| Turnovers | 6.227 games | 6.829 games |
| Field goals | 63.5%27 games | 59.3%29 games |
| Three-pointers | 43.3%27 games | 46.2%29 games |
| Free throws | 78.1%27 games | 72.2%29 games |
| Points | 82.627 games | 79.629 games |
| Field goals made | 36.927 games | 33.229 games |
| Field goals attempted | 58.027 games | 55.929 games |
| Three-pointers made | 5.927 games | 9.329 games |
| Three-pointers attempted | 13.627 games | 20.129 games |
| Free throws made | 3.027 games | 3.929 games |
| Free throws attempted | 3.927 games | 5.429 games |
| Fast break points | 14.427 games | 16.229 games |
| Points in the paint | 46.627 games | 36.629 games |
| Second chance points | 6.127 games | 7.029 games |
| Bench points | 29.327 games | 24.329 games |
| Offensive rebounds | 5.727 games | 6.229 games |
| Defensive rebounds | 26.227 games | 25.529 games |
| Points off turnovers | 13.52 games | 10.719 games |
| Team fouls | 8.827 games | 6.729 games |
| Dunks | 10.02 games | 9.819 games |
| Biggest lead | 38.52 games | 29.119 games |
| Timeouts remaining | 2.02 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











