GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@BadgraalCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 75.0Points per game
- @Badgraal
- 58.0Points per game
- Differential per game
- 17.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 58 |
| Points against | 58 | 75 |
| Points per game | 75.0 | 58.0 |
| Points allowed per game | 58.0 | 75.0 |
| Differential per game | 17.0 | -17.0 |
GM career comparison
| Statistic | @Unkfut | @Badgraal |
|---|---|---|
| Games | 27 | 27 |
| Wins | 25 | 18 |
| Losses | 2 | 9 |
| Games counted for points | 27 | 26 |
| Win % | 92.6% | 66.7% |
| Points for | 2231 | 1718 |
| Points against | 1609 | 1620 |
| Points per game | 82.6 | 66.1 |
| Points allowed per game | 59.6 | 62.3 |
| Differential per game | 23.0 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@BadgraalDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Badgraal |
|---|---|---|
| Rebounds | 32.027 games | 29.026 games |
| Assists | 24.227 games | 18.026 games |
| Steals | 5.827 games | 6.026 games |
| Blocks | 5.027 games | 4.126 games |
| Turnovers | 6.227 games | 8.726 games |
| Field goals | 63.5%27 games | 50.0%26 games |
| Three-pointers | 43.3%27 games | 37.5%26 games |
| Free throws | 78.1%27 games | 55.9%26 games |
| Points | 82.627 games | 66.126 games |
| Field goals made | 36.927 games | 27.126 games |
| Field goals attempted | 58.027 games | 54.126 games |
| Three-pointers made | 5.927 games | 9.426 games |
| Three-pointers attempted | 13.627 games | 25.026 games |
| Free throws made | 3.027 games | 2.526 games |
| Free throws attempted | 3.927 games | 4.526 games |
| Fast break points | 14.427 games | 12.226 games |
| Points in the paint | 46.627 games | 28.826 games |
| Second chance points | 6.127 games | 4.926 games |
| Bench points | 29.327 games | 27.026 games |
| Offensive rebounds | 5.727 games | 6.126 games |
| Defensive rebounds | 26.227 games | 22.926 games |
| Points off turnovers | 13.52 games | 9.918 games |
| Team fouls | 8.827 games | 5.326 games |
| Dunks | 10.02 games | 7.516 games |
| Biggest lead | 38.52 games | 16.916 games |
| Timeouts remaining | 2.02 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











