GM head-to-head
Change comparison
@SwagaroseCurrent team: Knicks
0–11 meeting@Swagarose record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 53.0Points per game
- @xKarkasss_
- 91.0Points per game
- Differential per game
- -38.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 53 | 91 |
| Points against | 91 | 53 |
| Points per game | 53.0 | 91.0 |
| Points allowed per game | 91.0 | 53.0 |
| Differential per game | -38.0 | 38.0 |
GM career comparison
| Statistic | @Swagarose | @xKarkasss_ |
|---|---|---|
| Games | 17 | 21 |
| Wins | 1 | 14 |
| Losses | 16 | 7 |
| Games counted for points | 16 | 21 |
| Win % | 5.9% | 66.7% |
| Points for | 830 | 1744 |
| Points against | 1223 | 1572 |
| Points per game | 51.9 | 83.0 |
| Points allowed per game | 76.4 | 74.9 |
| Differential per game | -24.6 | 8.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNew York Knicks
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @xKarkasss_ |
|---|---|---|
| Rebounds | 27.016 games | 28.821 games |
| Assists | 9.616 games | 12.921 games |
| Steals | 4.316 games | 7.221 games |
| Blocks | 0.816 games | 3.221 games |
| Turnovers | 9.416 games | 5.721 games |
| Field goals | 39.5%16 games | 57.1%21 games |
| Three-pointers | 31.6%16 games | 40.4%21 games |
| Free throws | 47.9%16 games | 82.3%21 games |
| Points | 51.916 games | 83.021 games |
| Field goals made | 21.316 games | 36.321 games |
| Field goals attempted | 53.816 games | 63.621 games |
| Three-pointers made | 7.216 games | 5.321 games |
| Three-pointers attempted | 22.816 games | 13.121 games |
| Free throws made | 2.216 games | 5.121 games |
| Free throws attempted | 4.616 games | 6.221 games |
| Fast break points | 6.116 games | 12.421 games |
| Points in the paint | 23.516 games | 47.721 games |
| Second chance points | 6.416 games | 7.021 games |
| Bench points | 14.216 games | 30.021 games |
| Offensive rebounds | 7.616 games | 7.021 games |
| Defensive rebounds | 19.416 games | 21.821 games |
| Points off turnovers | 5.511 games | 12.48 games |
| Team fouls | 3.116 games | 6.821 games |
| Dunks | 4.811 games | 15.56 games |
| Biggest lead | 2.911 games | 22.56 games |
| Timeouts remaining | 1.811 games | 1.86 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











