GM head-to-head
Change comparison
@SwagaroseCurrent team: Knicks
0–11 meeting@Swagarose record
@riico_jrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 69.0Points per game
- @riico_jr
- 80.0Points per game
- Differential per game
- -11.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 69 | 80 |
| Points against | 80 | 69 |
| Points per game | 69.0 | 80.0 |
| Points allowed per game | 80.0 | 69.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @Swagarose | @riico_jr |
|---|---|---|
| Games | 17 | 27 |
| Wins | 1 | 23 |
| Losses | 16 | 4 |
| Games counted for points | 16 | 27 |
| Win % | 5.9% | 85.2% |
| Points for | 830 | 2197 |
| Points against | 1223 | 1763 |
| Points per game | 51.9 | 81.4 |
| Points allowed per game | 76.4 | 65.3 |
| Differential per game | -24.6 | 16.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNew York Knicks
@riico_jrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @riico_jr |
|---|---|---|
| Rebounds | 27.016 games | 30.327 games |
| Assists | 9.616 games | 14.927 games |
| Steals | 4.316 games | 5.927 games |
| Blocks | 0.816 games | 3.427 games |
| Turnovers | 9.416 games | 5.627 games |
| Field goals | 39.5%16 games | 60.2%27 games |
| Three-pointers | 31.6%16 games | 44.3%27 games |
| Free throws | 47.9%16 games | 81.4%27 games |
| Points | 51.916 games | 81.427 games |
| Field goals made | 21.316 games | 35.027 games |
| Field goals attempted | 53.816 games | 58.127 games |
| Three-pointers made | 7.216 games | 5.727 games |
| Three-pointers attempted | 22.816 games | 12.927 games |
| Free throws made | 2.216 games | 5.727 games |
| Free throws attempted | 4.616 games | 7.027 games |
| Fast break points | 6.116 games | 17.427 games |
| Points in the paint | 23.516 games | 43.327 games |
| Second chance points | 6.416 games | 4.627 games |
| Bench points | 14.216 games | 25.027 games |
| Offensive rebounds | 7.616 games | 5.227 games |
| Defensive rebounds | 19.416 games | 25.027 games |
| Points off turnovers | 5.511 games | 11.116 games |
| Team fouls | 3.116 games | 6.326 games |
| Dunks | 4.811 games | 12.415 games |
| Biggest lead | 2.911 games | 22.515 games |
| Timeouts remaining | 1.811 games | 1.815 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











