GM head-to-head
Change comparison
@SwagaroseCurrent team: Knicks
0–11 meeting@Swagarose record
@rabsiCurrent team: Hornets
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 40.0Points per game
- @rabsi
- 76.0Points per game
- Differential per game
- -36.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 40 | 76 |
| Points against | 76 | 40 |
| Points per game | 40.0 | 76.0 |
| Points allowed per game | 76.0 | 40.0 |
| Differential per game | -36.0 | 36.0 |
GM career comparison
| Statistic | @Swagarose | @rabsi |
|---|---|---|
| Games | 17 | 28 |
| Wins | 1 | 7 |
| Losses | 16 | 21 |
| Games counted for points | 16 | 28 |
| Win % | 5.9% | 25.0% |
| Points for | 830 | 1796 |
| Points against | 1223 | 1986 |
| Points per game | 51.9 | 64.1 |
| Points allowed per game | 76.4 | 70.9 |
| Differential per game | -24.6 | -6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNew York Knicks
@rabsiCharlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @rabsi |
|---|---|---|
| Rebounds | 27.016 games | 29.328 games |
| Assists | 9.616 games | 15.128 games |
| Steals | 4.316 games | 4.128 games |
| Blocks | 0.816 games | 1.428 games |
| Turnovers | 9.416 games | 8.528 games |
| Field goals | 39.5%16 games | 48.1%28 games |
| Three-pointers | 31.6%16 games | 38.4%28 games |
| Free throws | 47.9%16 games | 57.2%28 games |
| Points | 51.916 games | 64.128 games |
| Field goals made | 21.316 games | 25.928 games |
| Field goals attempted | 53.816 games | 53.928 games |
| Three-pointers made | 7.216 games | 9.028 games |
| Three-pointers attempted | 22.816 games | 23.528 games |
| Free throws made | 2.216 games | 3.328 games |
| Free throws attempted | 4.616 games | 5.728 games |
| Fast break points | 6.116 games | 6.328 games |
| Points in the paint | 23.516 games | 26.728 games |
| Second chance points | 6.416 games | 5.128 games |
| Bench points | 14.216 games | 19.028 games |
| Offensive rebounds | 7.616 games | 7.528 games |
| Defensive rebounds | 19.416 games | 21.828 games |
| Points off turnovers | 5.511 games | 6.313 games |
| Team fouls | 3.116 games | 6.327 games |
| Dunks | 4.811 games | 6.212 games |
| Biggest lead | 2.911 games | 6.812 games |
| Timeouts remaining | 1.811 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











