GM head-to-head
Change comparison
@SwagaroseCurrent team: Knicks
0–11 meeting@Swagarose record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 79.0Points per game
- @djawadledz27
- 82.0Points per game
- Differential per game
- -3.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 79 | 82 |
| Points against | 82 | 79 |
| Points per game | 79.0 | 82.0 |
| Points allowed per game | 82.0 | 79.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Swagarose | @djawadledz27 |
|---|---|---|
| Games | 17 | 24 |
| Wins | 1 | 10 |
| Losses | 16 | 14 |
| Games counted for points | 16 | 24 |
| Win % | 5.9% | 41.7% |
| Points for | 830 | 1791 |
| Points against | 1223 | 1901 |
| Points per game | 51.9 | 74.6 |
| Points allowed per game | 76.4 | 79.2 |
| Differential per game | -24.6 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNew York Knicks
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @djawadledz27 |
|---|---|---|
| Rebounds | 27.016 games | 26.624 games |
| Assists | 9.616 games | 19.124 games |
| Steals | 4.316 games | 5.524 games |
| Blocks | 0.816 games | 2.024 games |
| Turnovers | 9.416 games | 10.024 games |
| Field goals | 39.5%16 games | 55.4%24 games |
| Three-pointers | 31.6%16 games | 44.5%24 games |
| Free throws | 47.9%16 games | 75.3%24 games |
| Points | 51.916 games | 74.624 games |
| Field goals made | 21.316 games | 30.824 games |
| Field goals attempted | 53.816 games | 55.524 games |
| Three-pointers made | 7.216 games | 7.724 games |
| Three-pointers attempted | 22.816 games | 17.324 games |
| Free throws made | 2.216 games | 5.324 games |
| Free throws attempted | 4.616 games | 7.124 games |
| Fast break points | 6.116 games | 7.024 games |
| Points in the paint | 23.516 games | 38.224 games |
| Second chance points | 6.416 games | 5.524 games |
| Bench points | 14.216 games | 30.824 games |
| Offensive rebounds | 7.616 games | 6.724 games |
| Defensive rebounds | 19.416 games | 20.024 games |
| Points off turnovers | 5.511 games | 6.19 games |
| Team fouls | 3.116 games | 6.423 games |
| Dunks | 4.811 games | 6.76 games |
| Biggest lead | 2.911 games | 4.86 games |
| Timeouts remaining | 1.811 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











