GM head-to-head
Change comparison
@SwagaroseCurrent team: Knicks
0–11 meeting@Swagarose record
@clement02Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 58.0Points per game
- @clement02
- 78.0Points per game
- Differential per game
- -20.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 58 | 78 |
| Points against | 78 | 58 |
| Points per game | 58.0 | 78.0 |
| Points allowed per game | 78.0 | 58.0 |
| Differential per game | -20.0 | 20.0 |
GM career comparison
| Statistic | @Swagarose | @clement02 |
|---|---|---|
| Games | 17 | 17 |
| Wins | 1 | 9 |
| Losses | 16 | 8 |
| Games counted for points | 16 | 17 |
| Win % | 5.9% | 52.9% |
| Points for | 830 | 1139 |
| Points against | 1223 | 1065 |
| Points per game | 51.9 | 67.0 |
| Points allowed per game | 76.4 | 62.6 |
| Differential per game | -24.6 | 4.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNew York Knicks
@clement02Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @clement02 |
|---|---|---|
| Rebounds | 27.016 games | 32.217 games |
| Assists | 9.616 games | 14.417 games |
| Steals | 4.316 games | 5.917 games |
| Blocks | 0.816 games | 3.217 games |
| Turnovers | 9.416 games | 7.117 games |
| Field goals | 39.5%16 games | 48.9%17 games |
| Three-pointers | 31.6%16 games | 35.7%17 games |
| Free throws | 47.9%16 games | 63.1%17 games |
| Points | 51.916 games | 67.017 games |
| Field goals made | 21.316 games | 27.517 games |
| Field goals attempted | 53.816 games | 56.217 games |
| Three-pointers made | 7.216 games | 8.217 games |
| Three-pointers attempted | 22.816 games | 23.117 games |
| Free throws made | 2.216 games | 3.817 games |
| Free throws attempted | 4.616 games | 6.117 games |
| Fast break points | 6.116 games | 16.617 games |
| Points in the paint | 23.516 games | 29.317 games |
| Second chance points | 6.416 games | 5.417 games |
| Bench points | 14.216 games | 25.617 games |
| Offensive rebounds | 7.616 games | 7.617 games |
| Defensive rebounds | 19.416 games | 24.617 games |
| Points off turnovers | 5.511 games | 8.614 games |
| Team fouls | 3.116 games | 4.617 games |
| Dunks | 4.811 games | 9.114 games |
| Biggest lead | 2.911 games | 15.914 games |
| Timeouts remaining | 1.811 games | 1.814 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











