GM head-to-head
Change comparison
@SwagaroseCurrent team: Knicks
0–11 meeting@Swagarose record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 42.0Points per game
- @Noahalex64
- 82.0Points per game
- Differential per game
- -40.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 42 | 82 |
| Points against | 82 | 42 |
| Points per game | 42.0 | 82.0 |
| Points allowed per game | 82.0 | 42.0 |
| Differential per game | -40.0 | 40.0 |
GM career comparison
| Statistic | @Swagarose | @Noahalex64 |
|---|---|---|
| Games | 17 | 29 |
| Wins | 1 | 28 |
| Losses | 16 | 1 |
| Games counted for points | 16 | 29 |
| Win % | 5.9% | 96.6% |
| Points for | 830 | 2346 |
| Points against | 1223 | 1788 |
| Points per game | 51.9 | 80.9 |
| Points allowed per game | 76.4 | 61.7 |
| Differential per game | -24.6 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNew York Knicks
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @Noahalex64 |
|---|---|---|
| Rebounds | 27.016 games | 28.229 games |
| Assists | 9.616 games | 16.329 games |
| Steals | 4.316 games | 7.729 games |
| Blocks | 0.816 games | 2.729 games |
| Turnovers | 9.416 games | 6.429 games |
| Field goals | 39.5%16 games | 59.8%29 games |
| Three-pointers | 31.6%16 games | 49.0%29 games |
| Free throws | 47.9%16 games | 80.0%29 games |
| Points | 51.916 games | 80.929 games |
| Field goals made | 21.316 games | 34.129 games |
| Field goals attempted | 53.816 games | 57.029 games |
| Three-pointers made | 7.216 games | 8.829 games |
| Three-pointers attempted | 22.816 games | 18.029 games |
| Free throws made | 2.216 games | 3.929 games |
| Free throws attempted | 4.616 games | 4.829 games |
| Fast break points | 6.116 games | 15.829 games |
| Points in the paint | 23.516 games | 31.129 games |
| Second chance points | 6.416 games | 4.529 games |
| Bench points | 14.216 games | 23.629 games |
| Offensive rebounds | 7.616 games | 4.829 games |
| Defensive rebounds | 19.416 games | 23.429 games |
| Points off turnovers | 5.511 games | 9.67 games |
| Team fouls | 3.116 games | 5.727 games |
| Dunks | 4.811 games | 7.73 games |
| Biggest lead | 2.911 games | 25.04 games |
| Timeouts remaining | 1.811 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











