GM head-to-head
Change comparison
@SwagaroseCurrent team: Knicks
0–11 meeting@Swagarose record
@NiiinoBallCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 70.0Points per game
- @NiiinoBall
- 81.0Points per game
- Differential per game
- -11.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 70 | 81 |
| Points against | 81 | 70 |
| Points per game | 70.0 | 81.0 |
| Points allowed per game | 81.0 | 70.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @Swagarose | @NiiinoBall |
|---|---|---|
| Games | 17 | 27 |
| Wins | 1 | 19 |
| Losses | 16 | 8 |
| Games counted for points | 16 | 27 |
| Win % | 5.9% | 70.4% |
| Points for | 830 | 2196 |
| Points against | 1223 | 1957 |
| Points per game | 51.9 | 81.3 |
| Points allowed per game | 76.4 | 72.5 |
| Differential per game | -24.6 | 8.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNew York Knicks
@NiiinoBallIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @NiiinoBall |
|---|---|---|
| Rebounds | 27.016 games | 31.027 games |
| Assists | 9.616 games | 17.327 games |
| Steals | 4.316 games | 7.027 games |
| Blocks | 0.816 games | 2.127 games |
| Turnovers | 9.416 games | 6.327 games |
| Field goals | 39.5%16 games | 56.1%27 games |
| Three-pointers | 31.6%16 games | 39.5%27 games |
| Free throws | 47.9%16 games | 64.1%27 games |
| Points | 51.916 games | 81.327 games |
| Field goals made | 21.316 games | 33.827 games |
| Field goals attempted | 53.816 games | 60.227 games |
| Three-pointers made | 7.216 games | 8.927 games |
| Three-pointers attempted | 22.816 games | 22.527 games |
| Free throws made | 2.216 games | 4.927 games |
| Free throws attempted | 4.616 games | 7.627 games |
| Fast break points | 6.116 games | 18.827 games |
| Points in the paint | 23.516 games | 46.227 games |
| Second chance points | 6.416 games | 5.827 games |
| Bench points | 14.216 games | 26.527 games |
| Offensive rebounds | 7.616 games | 6.527 games |
| Defensive rebounds | 19.416 games | 24.527 games |
| Points off turnovers | 5.511 games | 10.517 games |
| Team fouls | 3.116 games | 7.227 games |
| Dunks | 4.811 games | 12.914 games |
| Biggest lead | 2.911 games | 19.514 games |
| Timeouts remaining | 1.811 games | 2.014 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











