GM head-to-head
Change comparison
@SwagaroseCurrent team: Knicks
0–11 meeting@Swagarose record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 46.0Points per game
- @Mdln_zoumo
- 79.0Points per game
- Differential per game
- -33.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 46 | 79 |
| Points against | 79 | 46 |
| Points per game | 46.0 | 79.0 |
| Points allowed per game | 79.0 | 46.0 |
| Differential per game | -33.0 | 33.0 |
GM career comparison
| Statistic | @Swagarose | @Mdln_zoumo |
|---|---|---|
| Games | 17 | 28 |
| Wins | 1 | 7 |
| Losses | 16 | 21 |
| Games counted for points | 16 | 27 |
| Win % | 5.9% | 25.0% |
| Points for | 830 | 1823 |
| Points against | 1223 | 1973 |
| Points per game | 51.9 | 67.5 |
| Points allowed per game | 76.4 | 73.1 |
| Differential per game | -24.6 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNew York Knicks
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @Mdln_zoumo |
|---|---|---|
| Rebounds | 27.016 games | 32.327 games |
| Assists | 9.616 games | 7.727 games |
| Steals | 4.316 games | 5.627 games |
| Blocks | 0.816 games | 2.927 games |
| Turnovers | 9.416 games | 6.927 games |
| Field goals | 39.5%16 games | 44.9%27 games |
| Three-pointers | 31.6%16 games | 33.7%27 games |
| Free throws | 47.9%16 games | 70.0%27 games |
| Points | 51.916 games | 67.527 games |
| Field goals made | 21.316 games | 27.727 games |
| Field goals attempted | 53.816 games | 61.727 games |
| Three-pointers made | 7.216 games | 9.127 games |
| Three-pointers attempted | 22.816 games | 26.927 games |
| Free throws made | 2.216 games | 3.127 games |
| Free throws attempted | 4.616 games | 4.427 games |
| Fast break points | 6.116 games | 8.727 games |
| Points in the paint | 23.516 games | 25.127 games |
| Second chance points | 6.416 games | 5.927 games |
| Bench points | 14.216 games | 18.427 games |
| Offensive rebounds | 7.616 games | 6.927 games |
| Defensive rebounds | 19.416 games | 25.427 games |
| Points off turnovers | 5.511 games | 7.816 games |
| Team fouls | 3.116 games | 6.023 games |
| Dunks | 4.811 games | 4.511 games |
| Biggest lead | 2.911 games | 10.311 games |
| Timeouts remaining | 1.811 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











