GM head-to-head
Change comparison
@SwagaroseCurrent team: Knicks
0–11 meeting@Swagarose record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 44.0Points per game
- @Bakel_2312
- 80.0Points per game
- Differential per game
- -36.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 44 | 80 |
| Points against | 80 | 44 |
| Points per game | 44.0 | 80.0 |
| Points allowed per game | 80.0 | 44.0 |
| Differential per game | -36.0 | 36.0 |
GM career comparison
| Statistic | @Swagarose | @Bakel_2312 |
|---|---|---|
| Games | 17 | 29 |
| Wins | 1 | 26 |
| Losses | 16 | 3 |
| Games counted for points | 16 | 29 |
| Win % | 5.9% | 89.7% |
| Points for | 830 | 2307 |
| Points against | 1223 | 1726 |
| Points per game | 51.9 | 79.6 |
| Points allowed per game | 76.4 | 59.5 |
| Differential per game | -24.6 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNew York Knicks
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @Bakel_2312 |
|---|---|---|
| Rebounds | 27.016 games | 31.829 games |
| Assists | 9.616 games | 18.329 games |
| Steals | 4.316 games | 5.729 games |
| Blocks | 0.816 games | 4.729 games |
| Turnovers | 9.416 games | 6.829 games |
| Field goals | 39.5%16 games | 59.3%29 games |
| Three-pointers | 31.6%16 games | 46.2%29 games |
| Free throws | 47.9%16 games | 72.2%29 games |
| Points | 51.916 games | 79.629 games |
| Field goals made | 21.316 games | 33.229 games |
| Field goals attempted | 53.816 games | 55.929 games |
| Three-pointers made | 7.216 games | 9.329 games |
| Three-pointers attempted | 22.816 games | 20.129 games |
| Free throws made | 2.216 games | 3.929 games |
| Free throws attempted | 4.616 games | 5.429 games |
| Fast break points | 6.116 games | 16.229 games |
| Points in the paint | 23.516 games | 36.629 games |
| Second chance points | 6.416 games | 7.029 games |
| Bench points | 14.216 games | 24.329 games |
| Offensive rebounds | 7.616 games | 6.229 games |
| Defensive rebounds | 19.416 games | 25.529 games |
| Points off turnovers | 5.511 games | 10.719 games |
| Team fouls | 3.116 games | 6.729 games |
| Dunks | 4.811 games | 9.819 games |
| Biggest lead | 2.911 games | 29.119 games |
| Timeouts remaining | 1.811 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











