GM head-to-head
Change comparison
@SwagaroseCurrent team: Knicks
0–11 meeting@Swagarose record
@ArnoCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 44.0Points per game
- @Arno
- 66.0Points per game
- Differential per game
- -22.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 44 | 66 |
| Points against | 66 | 44 |
| Points per game | 44.0 | 66.0 |
| Points allowed per game | 66.0 | 44.0 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @Swagarose | @Arno |
|---|---|---|
| Games | 17 | 28 |
| Wins | 1 | 12 |
| Losses | 16 | 16 |
| Games counted for points | 16 | 28 |
| Win % | 5.9% | 42.9% |
| Points for | 830 | 1848 |
| Points against | 1223 | 1906 |
| Points per game | 51.9 | 66.0 |
| Points allowed per game | 76.4 | 68.1 |
| Differential per game | -24.6 | -2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNew York Knicks
@ArnoBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @Arno |
|---|---|---|
| Rebounds | 27.016 games | 29.328 games |
| Assists | 9.616 games | 12.928 games |
| Steals | 4.316 games | 4.228 games |
| Blocks | 0.816 games | 0.928 games |
| Turnovers | 9.416 games | 6.728 games |
| Field goals | 39.5%16 games | 50.7%28 games |
| Three-pointers | 31.6%16 games | 35.1%28 games |
| Free throws | 47.9%16 games | 66.2%28 games |
| Points | 51.916 games | 66.028 games |
| Field goals made | 21.316 games | 27.528 games |
| Field goals attempted | 53.816 games | 54.228 games |
| Three-pointers made | 7.216 games | 6.028 games |
| Three-pointers attempted | 22.816 games | 17.228 games |
| Free throws made | 2.216 games | 5.028 games |
| Free throws attempted | 4.616 games | 7.628 games |
| Fast break points | 6.116 games | 8.928 games |
| Points in the paint | 23.516 games | 37.128 games |
| Second chance points | 6.416 games | 5.628 games |
| Bench points | 14.216 games | 22.928 games |
| Offensive rebounds | 7.616 games | 7.128 games |
| Defensive rebounds | 19.416 games | 22.328 games |
| Points off turnovers | 5.511 games | 5.021 games |
| Team fouls | 3.116 games | 5.928 games |
| Dunks | 4.811 games | 8.520 games |
| Biggest lead | 2.911 games | 8.120 games |
| Timeouts remaining | 1.811 games | 1.420 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











