GM head-to-head
Change comparison
@Noh225Current team: Bulls
0–11 meeting@Noh225 record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Noh225
- 40.0Points per game
- @xKarkasss_
- 74.0Points per game
- Differential per game
- -34.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 40 | 74 |
| Points against | 74 | 40 |
| Points per game | 40.0 | 74.0 |
| Points allowed per game | 74.0 | 40.0 |
| Differential per game | -34.0 | 34.0 |
GM career comparison
| Statistic | @Noh225 | @xKarkasss_ |
|---|---|---|
| Games | 20 | 21 |
| Wins | 1 | 14 |
| Losses | 19 | 7 |
| Win % | 5.0% | 66.7% |
| Points for | 836 | 1744 |
| Points against | 1578 | 1572 |
| Points per game | 41.8 | 83.0 |
| Points allowed per game | 78.9 | 74.9 |
| Differential per game | -37.1 | 8.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Chicago Bulls
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @xKarkasss_ |
|---|---|---|
| Rebounds | 31.320 games | 28.821 games |
| Assists | 12.520 games | 12.921 games |
| Steals | 6.520 games | 7.221 games |
| Blocks | 3.920 games | 3.221 games |
| Turnovers | 12.520 games | 5.721 games |
| Field goals | 30.2%20 games | 57.1%21 games |
| Three-pointers | 19.8%20 games | 40.4%21 games |
| Free throws | 40.9%20 games | 82.3%21 games |
| Points | 41.820 games | 83.021 games |
| Field goals made | 17.220 games | 36.321 games |
| Field goals attempted | 56.820 games | 63.621 games |
| Three-pointers made | 5.220 games | 5.321 games |
| Three-pointers attempted | 26.020 games | 13.121 games |
| Free throws made | 2.420 games | 5.121 games |
| Free throws attempted | 5.820 games | 6.221 games |
| Fast break points | 7.920 games | 12.421 games |
| Points in the paint | 19.820 games | 47.721 games |
| Second chance points | 4.120 games | 7.021 games |
| Bench points | 18.020 games | 30.021 games |
| Offensive rebounds | 8.420 games | 7.021 games |
| Defensive rebounds | 22.920 games | 21.821 games |
| Points off turnovers | 6.310 games | 12.48 games |
| Team fouls | 5.719 games | 6.821 games |
| Dunks | 5.58 games | 15.56 games |
| Biggest lead | 3.111 games | 22.56 games |
| Timeouts remaining | 1.98 games | 1.86 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











