GM head-to-head
Change comparison
@Noh225Current team: Bulls
0–11 meeting@Noh225 record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Noh225
- 53.0Points per game
- @roni__37
- 76.0Points per game
- Differential per game
- -23.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 53 | 76 |
| Points against | 76 | 53 |
| Points per game | 53.0 | 76.0 |
| Points allowed per game | 76.0 | 53.0 |
| Differential per game | -23.0 | 23.0 |
GM career comparison
| Statistic | @Noh225 | @roni__37 |
|---|---|---|
| Games | 20 | 23 |
| Wins | 1 | 12 |
| Losses | 19 | 11 |
| Win % | 5.0% | 52.2% |
| Points for | 836 | 1610 |
| Points against | 1578 | 1592 |
| Points per game | 41.8 | 70.0 |
| Points allowed per game | 78.9 | 69.2 |
| Differential per game | -37.1 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Chicago Bulls
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @roni__37 |
|---|---|---|
| Rebounds | 31.320 games | 29.523 games |
| Assists | 12.520 games | 13.223 games |
| Steals | 6.520 games | 7.023 games |
| Blocks | 3.920 games | 3.523 games |
| Turnovers | 12.520 games | 6.423 games |
| Field goals | 30.2%20 games | 47.6%23 games |
| Three-pointers | 19.8%20 games | 36.9%23 games |
| Free throws | 40.9%20 games | 70.7%23 games |
| Points | 41.820 games | 70.023 games |
| Field goals made | 17.220 games | 27.723 games |
| Field goals attempted | 56.820 games | 58.223 games |
| Three-pointers made | 5.220 games | 9.023 games |
| Three-pointers attempted | 26.020 games | 24.323 games |
| Free throws made | 2.420 games | 5.723 games |
| Free throws attempted | 5.820 games | 8.023 games |
| Fast break points | 7.920 games | 14.123 games |
| Points in the paint | 19.820 games | 29.223 games |
| Second chance points | 4.120 games | 3.923 games |
| Bench points | 18.020 games | 16.223 games |
| Offensive rebounds | 8.420 games | 6.623 games |
| Defensive rebounds | 22.920 games | 22.923 games |
| Points off turnovers | 6.310 games | 8.511 games |
| Team fouls | 5.719 games | 7.120 games |
| Dunks | 5.58 games | 5.47 games |
| Biggest lead | 3.111 games | 8.58 games |
| Timeouts remaining | 1.98 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











