GM head-to-head
Change comparison
@Noh225Current team: Bulls
0–11 meeting@Noh225 record
@clement02Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Noh225
- 38.0Points per game
- @clement02
- 73.0Points per game
- Differential per game
- -35.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 38 | 73 |
| Points against | 73 | 38 |
| Points per game | 38.0 | 73.0 |
| Points allowed per game | 73.0 | 38.0 |
| Differential per game | -35.0 | 35.0 |
GM career comparison
| Statistic | @Noh225 | @clement02 |
|---|---|---|
| Games | 20 | 17 |
| Wins | 1 | 9 |
| Losses | 19 | 8 |
| Win % | 5.0% | 52.9% |
| Points for | 836 | 1139 |
| Points against | 1578 | 1065 |
| Points per game | 41.8 | 67.0 |
| Points allowed per game | 78.9 | 62.6 |
| Differential per game | -37.1 | 4.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Chicago Bulls
@clement02Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @clement02 |
|---|---|---|
| Rebounds | 31.320 games | 32.217 games |
| Assists | 12.520 games | 14.417 games |
| Steals | 6.520 games | 5.917 games |
| Blocks | 3.920 games | 3.217 games |
| Turnovers | 12.520 games | 7.117 games |
| Field goals | 30.2%20 games | 48.9%17 games |
| Three-pointers | 19.8%20 games | 35.7%17 games |
| Free throws | 40.9%20 games | 63.1%17 games |
| Points | 41.820 games | 67.017 games |
| Field goals made | 17.220 games | 27.517 games |
| Field goals attempted | 56.820 games | 56.217 games |
| Three-pointers made | 5.220 games | 8.217 games |
| Three-pointers attempted | 26.020 games | 23.117 games |
| Free throws made | 2.420 games | 3.817 games |
| Free throws attempted | 5.820 games | 6.117 games |
| Fast break points | 7.920 games | 16.617 games |
| Points in the paint | 19.820 games | 29.317 games |
| Second chance points | 4.120 games | 5.417 games |
| Bench points | 18.020 games | 25.617 games |
| Offensive rebounds | 8.420 games | 7.617 games |
| Defensive rebounds | 22.920 games | 24.617 games |
| Points off turnovers | 6.310 games | 8.614 games |
| Team fouls | 5.719 games | 4.617 games |
| Dunks | 5.58 games | 9.114 games |
| Biggest lead | 3.111 games | 15.914 games |
| Timeouts remaining | 1.98 games | 1.814 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











