GM head-to-head
Change comparison
@Noh225Current team: Bulls
0–11 meeting@Noh225 record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Noh225
- 44.0Points per game
- @Unkfut
- 88.0Points per game
- Differential per game
- -44.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 44 | 88 |
| Points against | 88 | 44 |
| Points per game | 44.0 | 88.0 |
| Points allowed per game | 88.0 | 44.0 |
| Differential per game | -44.0 | 44.0 |
GM career comparison
| Statistic | @Noh225 | @Unkfut |
|---|---|---|
| Games | 20 | 27 |
| Wins | 1 | 25 |
| Losses | 19 | 2 |
| Win % | 5.0% | 92.6% |
| Points for | 836 | 2231 |
| Points against | 1578 | 1609 |
| Points per game | 41.8 | 82.6 |
| Points allowed per game | 78.9 | 59.6 |
| Differential per game | -37.1 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Chicago Bulls
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @Unkfut |
|---|---|---|
| Rebounds | 31.320 games | 32.027 games |
| Assists | 12.520 games | 24.227 games |
| Steals | 6.520 games | 5.827 games |
| Blocks | 3.920 games | 5.027 games |
| Turnovers | 12.520 games | 6.227 games |
| Field goals | 30.2%20 games | 63.5%27 games |
| Three-pointers | 19.8%20 games | 43.3%27 games |
| Free throws | 40.9%20 games | 78.1%27 games |
| Points | 41.820 games | 82.627 games |
| Field goals made | 17.220 games | 36.927 games |
| Field goals attempted | 56.820 games | 58.027 games |
| Three-pointers made | 5.220 games | 5.927 games |
| Three-pointers attempted | 26.020 games | 13.627 games |
| Free throws made | 2.420 games | 3.027 games |
| Free throws attempted | 5.820 games | 3.927 games |
| Fast break points | 7.920 games | 14.427 games |
| Points in the paint | 19.820 games | 46.627 games |
| Second chance points | 4.120 games | 6.127 games |
| Bench points | 18.020 games | 29.327 games |
| Offensive rebounds | 8.420 games | 5.727 games |
| Defensive rebounds | 22.920 games | 26.227 games |
| Points off turnovers | 6.310 games | 13.52 games |
| Team fouls | 5.719 games | 8.827 games |
| Dunks | 5.58 games | 10.02 games |
| Biggest lead | 3.111 games | 38.52 games |
| Timeouts remaining | 1.98 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











