GM head-to-head
Change comparison
@Noh225Current team: Bulls
0–11 meeting@Noh225 record
@NCALICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Noh225
- 29.0Points per game
- @NCALI
- 67.0Points per game
- Differential per game
- -38.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 29 | 67 |
| Points against | 67 | 29 |
| Points per game | 29.0 | 67.0 |
| Points allowed per game | 67.0 | 29.0 |
| Differential per game | -38.0 | 38.0 |
GM career comparison
| Statistic | @Noh225 | @NCALI |
|---|---|---|
| Games | 20 | 28 |
| Wins | 1 | 5 |
| Losses | 19 | 23 |
| Win % | 5.0% | 17.9% |
| Points for | 836 | 1761 |
| Points against | 1578 | 2188 |
| Points per game | 41.8 | 62.9 |
| Points allowed per game | 78.9 | 78.1 |
| Differential per game | -37.1 | -15.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Chicago Bulls
@NCALINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @NCALI |
|---|---|---|
| Rebounds | 31.320 games | 33.128 games |
| Assists | 12.520 games | 15.528 games |
| Steals | 6.520 games | 6.528 games |
| Blocks | 3.920 games | 2.628 games |
| Turnovers | 12.520 games | 9.628 games |
| Field goals | 30.2%20 games | 43.9%28 games |
| Three-pointers | 19.8%20 games | 29.0%28 games |
| Free throws | 40.9%20 games | 56.8%28 games |
| Points | 41.820 games | 62.928 games |
| Field goals made | 17.220 games | 26.528 games |
| Field goals attempted | 56.820 games | 60.528 games |
| Three-pointers made | 5.220 games | 4.628 games |
| Three-pointers attempted | 26.020 games | 15.928 games |
| Free throws made | 2.420 games | 5.228 games |
| Free throws attempted | 5.820 games | 9.228 games |
| Fast break points | 7.920 games | 13.628 games |
| Points in the paint | 19.820 games | 39.228 games |
| Second chance points | 4.120 games | 5.328 games |
| Bench points | 18.020 games | 30.128 games |
| Offensive rebounds | 8.420 games | 8.528 games |
| Defensive rebounds | 22.920 games | 24.628 games |
| Points off turnovers | 6.310 games | 8.117 games |
| Team fouls | 5.719 games | 6.928 games |
| Dunks | 5.58 games | 7.316 games |
| Biggest lead | 3.111 games | 5.116 games |
| Timeouts remaining | 1.98 games | 1.216 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











