GM head-to-head
Change comparison
@Noh225Current team: Bulls
1–01 meeting@Noh225 record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Noh225
- 78.0Points per game
- @Mdln_zoumo
- 69.0Points per game
- Differential per game
- 9.0@Noh225
- Win %
- 100.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 69 |
| Points against | 69 | 78 |
| Points per game | 78.0 | 69.0 |
| Points allowed per game | 69.0 | 78.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @Noh225 | @Mdln_zoumo |
|---|---|---|
| Games | 20 | 28 |
| Wins | 1 | 7 |
| Losses | 19 | 21 |
| Games counted for points | 20 | 27 |
| Win % | 5.0% | 25.0% |
| Points for | 836 | 1823 |
| Points against | 1578 | 1973 |
| Points per game | 41.8 | 67.5 |
| Points allowed per game | 78.9 | 73.1 |
| Differential per game | -37.1 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Chicago Bulls
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 31.320 games | 32.327 games |
| Assists | 12.520 games | 7.727 games |
| Steals | 6.520 games | 5.627 games |
| Blocks | 3.920 games | 2.927 games |
| Turnovers | 12.520 games | 6.927 games |
| Field goals | 30.2%20 games | 44.9%27 games |
| Three-pointers | 19.8%20 games | 33.7%27 games |
| Free throws | 40.9%20 games | 70.0%27 games |
| Points | 41.820 games | 67.527 games |
| Field goals made | 17.220 games | 27.727 games |
| Field goals attempted | 56.820 games | 61.727 games |
| Three-pointers made | 5.220 games | 9.127 games |
| Three-pointers attempted | 26.020 games | 26.927 games |
| Free throws made | 2.420 games | 3.127 games |
| Free throws attempted | 5.820 games | 4.427 games |
| Fast break points | 7.920 games | 8.727 games |
| Points in the paint | 19.820 games | 25.127 games |
| Second chance points | 4.120 games | 5.927 games |
| Bench points | 18.020 games | 18.427 games |
| Offensive rebounds | 8.420 games | 6.927 games |
| Defensive rebounds | 22.920 games | 25.427 games |
| Points off turnovers | 6.310 games | 7.816 games |
| Team fouls | 5.719 games | 6.023 games |
| Dunks | 5.58 games | 4.511 games |
| Biggest lead | 3.111 games | 10.311 games |
| Timeouts remaining | 1.98 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











