GM head-to-head
Change comparison
@Noh225Current team: Bulls
0–11 meeting@Noh225 record
@IziR1Current team: Kings
All game editions and seasonsRegular season and playoffs
- @Noh225
- 41.0Points per game
- @IziR1
- 69.0Points per game
- Differential per game
- -28.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 41 | 69 |
| Points against | 69 | 41 |
| Points per game | 41.0 | 69.0 |
| Points allowed per game | 69.0 | 41.0 |
| Differential per game | -28.0 | 28.0 |
GM career comparison
| Statistic | @Noh225 | @IziR1 |
|---|---|---|
| Games | 20 | 25 |
| Wins | 1 | 6 |
| Losses | 19 | 19 |
| Win % | 5.0% | 24.0% |
| Points for | 836 | 1732 |
| Points against | 1578 | 1917 |
| Points per game | 41.8 | 69.3 |
| Points allowed per game | 78.9 | 76.7 |
| Differential per game | -37.1 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Chicago Bulls
@IziR1Sacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @IziR1 |
|---|---|---|
| Rebounds | 31.320 games | 30.325 games |
| Assists | 12.520 games | 13.825 games |
| Steals | 6.520 games | 3.225 games |
| Blocks | 3.920 games | 2.825 games |
| Turnovers | 12.520 games | 7.325 games |
| Field goals | 30.2%20 games | 50.3%25 games |
| Three-pointers | 19.8%20 games | 32.0%25 games |
| Free throws | 40.9%20 games | 65.9%25 games |
| Points | 41.820 games | 69.325 games |
| Field goals made | 17.220 games | 29.425 games |
| Field goals attempted | 56.820 games | 58.425 games |
| Three-pointers made | 5.220 games | 6.925 games |
| Three-pointers attempted | 26.020 games | 21.625 games |
| Free throws made | 2.420 games | 3.625 games |
| Free throws attempted | 5.820 games | 5.525 games |
| Fast break points | 7.920 games | 8.025 games |
| Points in the paint | 19.820 games | 35.325 games |
| Second chance points | 4.120 games | 4.825 games |
| Bench points | 18.020 games | 26.025 games |
| Offensive rebounds | 8.420 games | 5.325 games |
| Defensive rebounds | 22.920 games | 25.025 games |
| Points off turnovers | 6.310 games | 6.014 games |
| Team fouls | 5.719 games | 4.825 games |
| Dunks | 5.58 games | 6.114 games |
| Biggest lead | 3.111 games | 8.915 games |
| Timeouts remaining | 1.98 games | 1.314 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











