GM head-to-head
Change comparison
@Noh225Current team: Bulls
0–11 meeting@Noh225 record
@GeniuS MaJorCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Noh225
- 28.0Points per game
- @GeniuS MaJor
- 77.0Points per game
- Differential per game
- -49.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 28 | 77 |
| Points against | 77 | 28 |
| Points per game | 28.0 | 77.0 |
| Points allowed per game | 77.0 | 28.0 |
| Differential per game | -49.0 | 49.0 |
GM career comparison
| Statistic | @Noh225 | @GeniuS MaJor |
|---|---|---|
| Games | 20 | 27 |
| Wins | 1 | 11 |
| Losses | 19 | 16 |
| Win % | 5.0% | 40.7% |
| Points for | 836 | 1627 |
| Points against | 1578 | 1759 |
| Points per game | 41.8 | 60.3 |
| Points allowed per game | 78.9 | 65.1 |
| Differential per game | -37.1 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Chicago Bulls
@GeniuS MaJorOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @GeniuS MaJor |
|---|---|---|
| Rebounds | 31.320 games | 27.427 games |
| Assists | 12.520 games | 15.027 games |
| Steals | 6.520 games | 5.327 games |
| Blocks | 3.920 games | 2.327 games |
| Turnovers | 12.520 games | 8.627 games |
| Field goals | 30.2%20 games | 48.7%27 games |
| Three-pointers | 19.8%20 games | 37.1%27 games |
| Free throws | 40.9%20 games | 63.5%27 games |
| Points | 41.820 games | 60.327 games |
| Field goals made | 17.220 games | 25.027 games |
| Field goals attempted | 56.820 games | 51.427 games |
| Three-pointers made | 5.220 games | 6.427 games |
| Three-pointers attempted | 26.020 games | 17.427 games |
| Free throws made | 2.420 games | 3.727 games |
| Free throws attempted | 5.820 games | 5.927 games |
| Fast break points | 7.920 games | 8.727 games |
| Points in the paint | 19.820 games | 30.627 games |
| Second chance points | 4.120 games | 3.027 games |
| Bench points | 18.020 games | 21.627 games |
| Offensive rebounds | 8.420 games | 5.427 games |
| Defensive rebounds | 22.920 games | 21.927 games |
| Points off turnovers | 6.310 games | 7.819 games |
| Team fouls | 5.719 games | 5.827 games |
| Dunks | 5.58 games | 8.419 games |
| Biggest lead | 3.111 games | 9.419 games |
| Timeouts remaining | 1.98 games | 1.919 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











