GM head-to-head
Change comparison
@Noh225Current team: Bulls
0–11 meeting@Noh225 record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Noh225
- 31.0Points per game
- @Bakel_2312
- 95.0Points per game
- Differential per game
- -64.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 31 | 95 |
| Points against | 95 | 31 |
| Points per game | 31.0 | 95.0 |
| Points allowed per game | 95.0 | 31.0 |
| Differential per game | -64.0 | 64.0 |
GM career comparison
| Statistic | @Noh225 | @Bakel_2312 |
|---|---|---|
| Games | 20 | 29 |
| Wins | 1 | 26 |
| Losses | 19 | 3 |
| Win % | 5.0% | 89.7% |
| Points for | 836 | 2307 |
| Points against | 1578 | 1726 |
| Points per game | 41.8 | 79.6 |
| Points allowed per game | 78.9 | 59.5 |
| Differential per game | -37.1 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Chicago Bulls
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @Bakel_2312 |
|---|---|---|
| Rebounds | 31.320 games | 31.829 games |
| Assists | 12.520 games | 18.329 games |
| Steals | 6.520 games | 5.729 games |
| Blocks | 3.920 games | 4.729 games |
| Turnovers | 12.520 games | 6.829 games |
| Field goals | 30.2%20 games | 59.3%29 games |
| Three-pointers | 19.8%20 games | 46.2%29 games |
| Free throws | 40.9%20 games | 72.2%29 games |
| Points | 41.820 games | 79.629 games |
| Field goals made | 17.220 games | 33.229 games |
| Field goals attempted | 56.820 games | 55.929 games |
| Three-pointers made | 5.220 games | 9.329 games |
| Three-pointers attempted | 26.020 games | 20.129 games |
| Free throws made | 2.420 games | 3.929 games |
| Free throws attempted | 5.820 games | 5.429 games |
| Fast break points | 7.920 games | 16.229 games |
| Points in the paint | 19.820 games | 36.629 games |
| Second chance points | 4.120 games | 7.029 games |
| Bench points | 18.020 games | 24.329 games |
| Offensive rebounds | 8.420 games | 6.229 games |
| Defensive rebounds | 22.920 games | 25.529 games |
| Points off turnovers | 6.310 games | 10.719 games |
| Team fouls | 5.719 games | 6.729 games |
| Dunks | 5.58 games | 9.819 games |
| Biggest lead | 3.111 games | 29.119 games |
| Timeouts remaining | 1.98 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











