GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 67.0Points per game
- @roni__37
- 66.0Points per game
- Differential per game
- 1.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 66 |
| Points against | 66 | 67 |
| Points per game | 67.0 | 66.0 |
| Points allowed per game | 66.0 | 67.0 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @Noahalex64 | @roni__37 |
|---|---|---|
| Games | 29 | 23 |
| Wins | 28 | 12 |
| Losses | 1 | 11 |
| Win % | 96.6% | 52.2% |
| Points for | 2346 | 1610 |
| Points against | 1788 | 1592 |
| Points per game | 80.9 | 70.0 |
| Points allowed per game | 61.7 | 69.2 |
| Differential per game | 19.2 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @roni__37 |
|---|---|---|
| Rebounds | 28.229 games | 29.523 games |
| Assists | 16.329 games | 13.223 games |
| Steals | 7.729 games | 7.023 games |
| Blocks | 2.729 games | 3.523 games |
| Turnovers | 6.429 games | 6.423 games |
| Field goals | 59.8%29 games | 47.6%23 games |
| Three-pointers | 49.0%29 games | 36.9%23 games |
| Free throws | 80.0%29 games | 70.7%23 games |
| Points | 80.929 games | 70.023 games |
| Field goals made | 34.129 games | 27.723 games |
| Field goals attempted | 57.029 games | 58.223 games |
| Three-pointers made | 8.829 games | 9.023 games |
| Three-pointers attempted | 18.029 games | 24.323 games |
| Free throws made | 3.929 games | 5.723 games |
| Free throws attempted | 4.829 games | 8.023 games |
| Fast break points | 15.829 games | 14.123 games |
| Points in the paint | 31.129 games | 29.223 games |
| Second chance points | 4.529 games | 3.923 games |
| Bench points | 23.629 games | 16.223 games |
| Offensive rebounds | 4.829 games | 6.623 games |
| Defensive rebounds | 23.429 games | 22.923 games |
| Points off turnovers | 9.67 games | 8.511 games |
| Team fouls | 5.727 games | 7.120 games |
| Dunks | 7.73 games | 5.47 games |
| Biggest lead | 25.04 games | 8.58 games |
| Timeouts remaining | 1.73 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











