GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@riico_jrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 84.0Points per game
- @riico_jr
- 73.0Points per game
- Differential per game
- 11.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 84 | 73 |
| Points against | 73 | 84 |
| Points per game | 84.0 | 73.0 |
| Points allowed per game | 73.0 | 84.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @Noahalex64 | @riico_jr |
|---|---|---|
| Games | 29 | 27 |
| Wins | 28 | 23 |
| Losses | 1 | 4 |
| Win % | 96.6% | 85.2% |
| Points for | 2346 | 2197 |
| Points against | 1788 | 1763 |
| Points per game | 80.9 | 81.4 |
| Points allowed per game | 61.7 | 65.3 |
| Differential per game | 19.2 | 16.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@riico_jrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @riico_jr |
|---|---|---|
| Rebounds | 28.229 games | 30.327 games |
| Assists | 16.329 games | 14.927 games |
| Steals | 7.729 games | 5.927 games |
| Blocks | 2.729 games | 3.427 games |
| Turnovers | 6.429 games | 5.627 games |
| Field goals | 59.8%29 games | 60.2%27 games |
| Three-pointers | 49.0%29 games | 44.3%27 games |
| Free throws | 80.0%29 games | 81.4%27 games |
| Points | 80.929 games | 81.427 games |
| Field goals made | 34.129 games | 35.027 games |
| Field goals attempted | 57.029 games | 58.127 games |
| Three-pointers made | 8.829 games | 5.727 games |
| Three-pointers attempted | 18.029 games | 12.927 games |
| Free throws made | 3.929 games | 5.727 games |
| Free throws attempted | 4.829 games | 7.027 games |
| Fast break points | 15.829 games | 17.427 games |
| Points in the paint | 31.129 games | 43.327 games |
| Second chance points | 4.529 games | 4.627 games |
| Bench points | 23.629 games | 25.027 games |
| Offensive rebounds | 4.829 games | 5.227 games |
| Defensive rebounds | 23.429 games | 25.027 games |
| Points off turnovers | 9.67 games | 11.116 games |
| Team fouls | 5.727 games | 6.326 games |
| Dunks | 7.73 games | 12.415 games |
| Biggest lead | 25.04 games | 22.515 games |
| Timeouts remaining | 1.73 games | 1.815 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











