GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 83.0Points per game
- @djawadledz27
- 64.0Points per game
- Differential per game
- 19.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 83 | 64 |
| Points against | 64 | 83 |
| Points per game | 83.0 | 64.0 |
| Points allowed per game | 64.0 | 83.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Noahalex64 | @djawadledz27 |
|---|---|---|
| Games | 29 | 24 |
| Wins | 28 | 10 |
| Losses | 1 | 14 |
| Win % | 96.6% | 41.7% |
| Points for | 2346 | 1791 |
| Points against | 1788 | 1901 |
| Points per game | 80.9 | 74.6 |
| Points allowed per game | 61.7 | 79.2 |
| Differential per game | 19.2 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @djawadledz27 |
|---|---|---|
| Rebounds | 28.229 games | 26.624 games |
| Assists | 16.329 games | 19.124 games |
| Steals | 7.729 games | 5.524 games |
| Blocks | 2.729 games | 2.024 games |
| Turnovers | 6.429 games | 10.024 games |
| Field goals | 59.8%29 games | 55.4%24 games |
| Three-pointers | 49.0%29 games | 44.5%24 games |
| Free throws | 80.0%29 games | 75.3%24 games |
| Points | 80.929 games | 74.624 games |
| Field goals made | 34.129 games | 30.824 games |
| Field goals attempted | 57.029 games | 55.524 games |
| Three-pointers made | 8.829 games | 7.724 games |
| Three-pointers attempted | 18.029 games | 17.324 games |
| Free throws made | 3.929 games | 5.324 games |
| Free throws attempted | 4.829 games | 7.124 games |
| Fast break points | 15.829 games | 7.024 games |
| Points in the paint | 31.129 games | 38.224 games |
| Second chance points | 4.529 games | 5.524 games |
| Bench points | 23.629 games | 30.824 games |
| Offensive rebounds | 4.829 games | 6.724 games |
| Defensive rebounds | 23.429 games | 20.024 games |
| Points off turnovers | 9.67 games | 6.19 games |
| Team fouls | 5.727 games | 6.423 games |
| Dunks | 7.73 games | 6.76 games |
| Biggest lead | 25.04 games | 4.86 games |
| Timeouts remaining | 1.73 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











