GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@clement02Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 75.0Points per game
- @clement02
- 62.0Points per game
- Differential per game
- 13.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 62 |
| Points against | 62 | 75 |
| Points per game | 75.0 | 62.0 |
| Points allowed per game | 62.0 | 75.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @Noahalex64 | @clement02 |
|---|---|---|
| Games | 29 | 17 |
| Wins | 28 | 9 |
| Losses | 1 | 8 |
| Win % | 96.6% | 52.9% |
| Points for | 2346 | 1139 |
| Points against | 1788 | 1065 |
| Points per game | 80.9 | 67.0 |
| Points allowed per game | 61.7 | 62.6 |
| Differential per game | 19.2 | 4.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@clement02Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @clement02 |
|---|---|---|
| Rebounds | 28.229 games | 32.217 games |
| Assists | 16.329 games | 14.417 games |
| Steals | 7.729 games | 5.917 games |
| Blocks | 2.729 games | 3.217 games |
| Turnovers | 6.429 games | 7.117 games |
| Field goals | 59.8%29 games | 48.9%17 games |
| Three-pointers | 49.0%29 games | 35.7%17 games |
| Free throws | 80.0%29 games | 63.1%17 games |
| Points | 80.929 games | 67.017 games |
| Field goals made | 34.129 games | 27.517 games |
| Field goals attempted | 57.029 games | 56.217 games |
| Three-pointers made | 8.829 games | 8.217 games |
| Three-pointers attempted | 18.029 games | 23.117 games |
| Free throws made | 3.929 games | 3.817 games |
| Free throws attempted | 4.829 games | 6.117 games |
| Fast break points | 15.829 games | 16.617 games |
| Points in the paint | 31.129 games | 29.317 games |
| Second chance points | 4.529 games | 5.417 games |
| Bench points | 23.629 games | 25.617 games |
| Offensive rebounds | 4.829 games | 7.617 games |
| Defensive rebounds | 23.429 games | 24.617 games |
| Points off turnovers | 9.67 games | 8.614 games |
| Team fouls | 5.727 games | 4.617 games |
| Dunks | 7.73 games | 9.114 games |
| Biggest lead | 25.04 games | 15.914 games |
| Timeouts remaining | 1.73 games | 1.814 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











