GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@ZvnkooCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 74.0Points per game
- @Zvnkoo
- 72.0Points per game
- Differential per game
- 2.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 74 | 72 |
| Points against | 72 | 74 |
| Points per game | 74.0 | 72.0 |
| Points allowed per game | 72.0 | 74.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @Noahalex64 | @Zvnkoo |
|---|---|---|
| Games | 29 | 18 |
| Wins | 28 | 11 |
| Losses | 1 | 7 |
| Win % | 96.6% | 61.1% |
| Points for | 2346 | 1469 |
| Points against | 1788 | 1214 |
| Points per game | 80.9 | 81.6 |
| Points allowed per game | 61.7 | 67.4 |
| Differential per game | 19.2 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@ZvnkooLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Zvnkoo |
|---|---|---|
| Rebounds | 28.229 games | 27.818 games |
| Assists | 16.329 games | 17.618 games |
| Steals | 7.729 games | 6.418 games |
| Blocks | 2.729 games | 3.818 games |
| Turnovers | 6.429 games | 5.318 games |
| Field goals | 59.8%29 games | 56.3%18 games |
| Three-pointers | 49.0%29 games | 48.8%18 games |
| Free throws | 80.0%29 games | 78.7%18 games |
| Points | 80.929 games | 81.618 games |
| Field goals made | 34.129 games | 33.118 games |
| Field goals attempted | 57.029 games | 58.718 games |
| Three-pointers made | 8.829 games | 12.218 games |
| Three-pointers attempted | 18.029 games | 25.118 games |
| Free throws made | 3.929 games | 3.318 games |
| Free throws attempted | 4.829 games | 4.218 games |
| Fast break points | 15.829 games | 13.418 games |
| Points in the paint | 31.129 games | 23.718 games |
| Second chance points | 4.529 games | 3.818 games |
| Bench points | 23.629 games | 34.818 games |
| Offensive rebounds | 4.829 games | 3.418 games |
| Defensive rebounds | 23.429 games | 24.418 games |
| Points off turnovers | 9.67 games | 10.45 games |
| Team fouls | 5.727 games | 8.917 games |
| Dunks | 7.73 games | 5.73 games |
| Biggest lead | 25.04 games | 16.03 games |
| Timeouts remaining | 1.73 games | 0.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











