GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@SwagaroseCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 82.0Points per game
- @Swagarose
- 42.0Points per game
- Differential per game
- 40.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 42 |
| Points against | 42 | 82 |
| Points per game | 82.0 | 42.0 |
| Points allowed per game | 42.0 | 82.0 |
| Differential per game | 40.0 | -40.0 |
GM career comparison
| Statistic | @Noahalex64 | @Swagarose |
|---|---|---|
| Games | 29 | 17 |
| Wins | 28 | 1 |
| Losses | 1 | 16 |
| Games counted for points | 29 | 16 |
| Win % | 96.6% | 5.9% |
| Points for | 2346 | 830 |
| Points against | 1788 | 1223 |
| Points per game | 80.9 | 51.9 |
| Points allowed per game | 61.7 | 76.4 |
| Differential per game | 19.2 | -24.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@SwagaroseNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Swagarose |
|---|---|---|
| Rebounds | 28.229 games | 27.016 games |
| Assists | 16.329 games | 9.616 games |
| Steals | 7.729 games | 4.316 games |
| Blocks | 2.729 games | 0.816 games |
| Turnovers | 6.429 games | 9.416 games |
| Field goals | 59.8%29 games | 39.5%16 games |
| Three-pointers | 49.0%29 games | 31.6%16 games |
| Free throws | 80.0%29 games | 47.9%16 games |
| Points | 80.929 games | 51.916 games |
| Field goals made | 34.129 games | 21.316 games |
| Field goals attempted | 57.029 games | 53.816 games |
| Three-pointers made | 8.829 games | 7.216 games |
| Three-pointers attempted | 18.029 games | 22.816 games |
| Free throws made | 3.929 games | 2.216 games |
| Free throws attempted | 4.829 games | 4.616 games |
| Fast break points | 15.829 games | 6.116 games |
| Points in the paint | 31.129 games | 23.516 games |
| Second chance points | 4.529 games | 6.416 games |
| Bench points | 23.629 games | 14.216 games |
| Offensive rebounds | 4.829 games | 7.616 games |
| Defensive rebounds | 23.429 games | 19.416 games |
| Points off turnovers | 9.67 games | 5.511 games |
| Team fouls | 5.727 games | 3.116 games |
| Dunks | 7.73 games | 4.811 games |
| Biggest lead | 25.04 games | 2.911 games |
| Timeouts remaining | 1.73 games | 1.811 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











