GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 94.0Points per game
- @Noh225
- 32.0Points per game
- Differential per game
- 62.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 32 |
| Points against | 32 | 94 |
| Points per game | 94.0 | 32.0 |
| Points allowed per game | 32.0 | 94.0 |
| Differential per game | 62.0 | -62.0 |
GM career comparison
| Statistic | @Noahalex64 | @Noh225 |
|---|---|---|
| Games | 29 | 20 |
| Wins | 28 | 1 |
| Losses | 1 | 19 |
| Win % | 96.6% | 5.0% |
| Points for | 2346 | 836 |
| Points against | 1788 | 1578 |
| Points per game | 80.9 | 41.8 |
| Points allowed per game | 61.7 | 78.9 |
| Differential per game | 19.2 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Noh225 |
|---|---|---|
| Rebounds | 28.229 games | 31.320 games |
| Assists | 16.329 games | 12.520 games |
| Steals | 7.729 games | 6.520 games |
| Blocks | 2.729 games | 3.920 games |
| Turnovers | 6.429 games | 12.520 games |
| Field goals | 59.8%29 games | 30.2%20 games |
| Three-pointers | 49.0%29 games | 19.8%20 games |
| Free throws | 80.0%29 games | 40.9%20 games |
| Points | 80.929 games | 41.820 games |
| Field goals made | 34.129 games | 17.220 games |
| Field goals attempted | 57.029 games | 56.820 games |
| Three-pointers made | 8.829 games | 5.220 games |
| Three-pointers attempted | 18.029 games | 26.020 games |
| Free throws made | 3.929 games | 2.420 games |
| Free throws attempted | 4.829 games | 5.820 games |
| Fast break points | 15.829 games | 7.920 games |
| Points in the paint | 31.129 games | 19.820 games |
| Second chance points | 4.529 games | 4.120 games |
| Bench points | 23.629 games | 18.020 games |
| Offensive rebounds | 4.829 games | 8.420 games |
| Defensive rebounds | 23.429 games | 22.920 games |
| Points off turnovers | 9.67 games | 6.310 games |
| Team fouls | 5.727 games | 5.719 games |
| Dunks | 7.73 games | 5.58 games |
| Biggest lead | 25.04 games | 3.111 games |
| Timeouts remaining | 1.73 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











