GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@NCALICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 106.0Points per game
- @NCALI
- 86.0Points per game
- Differential per game
- 20.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 106 | 86 |
| Points against | 86 | 106 |
| Points per game | 106.0 | 86.0 |
| Points allowed per game | 86.0 | 106.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @Noahalex64 | @NCALI |
|---|---|---|
| Games | 29 | 28 |
| Wins | 28 | 5 |
| Losses | 1 | 23 |
| Win % | 96.6% | 17.9% |
| Points for | 2346 | 1761 |
| Points against | 1788 | 2188 |
| Points per game | 80.9 | 62.9 |
| Points allowed per game | 61.7 | 78.1 |
| Differential per game | 19.2 | -15.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@NCALINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @NCALI |
|---|---|---|
| Rebounds | 28.229 games | 33.128 games |
| Assists | 16.329 games | 15.528 games |
| Steals | 7.729 games | 6.528 games |
| Blocks | 2.729 games | 2.628 games |
| Turnovers | 6.429 games | 9.628 games |
| Field goals | 59.8%29 games | 43.9%28 games |
| Three-pointers | 49.0%29 games | 29.0%28 games |
| Free throws | 80.0%29 games | 56.8%28 games |
| Points | 80.929 games | 62.928 games |
| Field goals made | 34.129 games | 26.528 games |
| Field goals attempted | 57.029 games | 60.528 games |
| Three-pointers made | 8.829 games | 4.628 games |
| Three-pointers attempted | 18.029 games | 15.928 games |
| Free throws made | 3.929 games | 5.228 games |
| Free throws attempted | 4.829 games | 9.228 games |
| Fast break points | 15.829 games | 13.628 games |
| Points in the paint | 31.129 games | 39.228 games |
| Second chance points | 4.529 games | 5.328 games |
| Bench points | 23.629 games | 30.128 games |
| Offensive rebounds | 4.829 games | 8.528 games |
| Defensive rebounds | 23.429 games | 24.628 games |
| Points off turnovers | 9.67 games | 8.117 games |
| Team fouls | 5.727 games | 6.928 games |
| Dunks | 7.73 games | 7.316 games |
| Biggest lead | 25.04 games | 5.116 games |
| Timeouts remaining | 1.73 games | 1.216 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











