GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@Mentalys120Current team: Raptors
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 81.0Points per game
- @Mentalys120
- 62.0Points per game
- Differential per game
- 19.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Mentalys120 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 81 | 62 |
| Points against | 62 | 81 |
| Points per game | 81.0 | 62.0 |
| Points allowed per game | 62.0 | 81.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Noahalex64 | @Mentalys120 |
|---|---|---|
| Games | 29 | 19 |
| Wins | 28 | 14 |
| Losses | 1 | 5 |
| Win % | 96.6% | 73.7% |
| Points for | 2346 | 1384 |
| Points against | 1788 | 1262 |
| Points per game | 80.9 | 72.8 |
| Points allowed per game | 61.7 | 66.4 |
| Differential per game | 19.2 | 6.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@Mentalys120Toronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Mentalys120 |
|---|---|---|
| Rebounds | 28.229 games | 31.019 games |
| Assists | 16.329 games | 19.919 games |
| Steals | 7.729 games | 5.119 games |
| Blocks | 2.729 games | 3.119 games |
| Turnovers | 6.429 games | 8.119 games |
| Field goals | 59.8%29 games | 57.5%19 games |
| Three-pointers | 49.0%29 games | 38.5%19 games |
| Free throws | 80.0%29 games | 68.0%19 games |
| Points | 80.929 games | 72.819 games |
| Field goals made | 34.129 games | 32.319 games |
| Field goals attempted | 57.029 games | 56.119 games |
| Three-pointers made | 8.829 games | 3.919 games |
| Three-pointers attempted | 18.029 games | 10.319 games |
| Free throws made | 3.929 games | 4.419 games |
| Free throws attempted | 4.829 games | 6.419 games |
| Fast break points | 15.829 games | 11.719 games |
| Points in the paint | 31.129 games | 43.419 games |
| Second chance points | 4.529 games | 5.819 games |
| Bench points | 23.629 games | 14.119 games |
| Offensive rebounds | 4.829 games | 6.819 games |
| Defensive rebounds | 23.429 games | 24.219 games |
| Points off turnovers | 9.67 games | 7.912 games |
| Team fouls | 5.727 games | 5.817 games |
| Dunks | 7.73 games | 8.68 games |
| Biggest lead | 25.04 games | 17.88 games |
| Timeouts remaining | 1.73 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











