GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 74.0Points per game
- @Mdln_zoumo
- 59.0Points per game
- Differential per game
- 15.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 74 | 59 |
| Points against | 59 | 74 |
| Points per game | 74.0 | 59.0 |
| Points allowed per game | 59.0 | 74.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @Noahalex64 | @Mdln_zoumo |
|---|---|---|
| Games | 29 | 28 |
| Wins | 28 | 7 |
| Losses | 1 | 21 |
| Games counted for points | 29 | 27 |
| Win % | 96.6% | 25.0% |
| Points for | 2346 | 1823 |
| Points against | 1788 | 1973 |
| Points per game | 80.9 | 67.5 |
| Points allowed per game | 61.7 | 73.1 |
| Differential per game | 19.2 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 28.229 games | 32.327 games |
| Assists | 16.329 games | 7.727 games |
| Steals | 7.729 games | 5.627 games |
| Blocks | 2.729 games | 2.927 games |
| Turnovers | 6.429 games | 6.927 games |
| Field goals | 59.8%29 games | 44.9%27 games |
| Three-pointers | 49.0%29 games | 33.7%27 games |
| Free throws | 80.0%29 games | 70.0%27 games |
| Points | 80.929 games | 67.527 games |
| Field goals made | 34.129 games | 27.727 games |
| Field goals attempted | 57.029 games | 61.727 games |
| Three-pointers made | 8.829 games | 9.127 games |
| Three-pointers attempted | 18.029 games | 26.927 games |
| Free throws made | 3.929 games | 3.127 games |
| Free throws attempted | 4.829 games | 4.427 games |
| Fast break points | 15.829 games | 8.727 games |
| Points in the paint | 31.129 games | 25.127 games |
| Second chance points | 4.529 games | 5.927 games |
| Bench points | 23.629 games | 18.427 games |
| Offensive rebounds | 4.829 games | 6.927 games |
| Defensive rebounds | 23.429 games | 25.427 games |
| Points off turnovers | 9.67 games | 7.816 games |
| Team fouls | 5.727 games | 6.023 games |
| Dunks | 7.73 games | 4.511 games |
| Biggest lead | 25.04 games | 10.311 games |
| Timeouts remaining | 1.73 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











