GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@Magic_XXIIICurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 67.0Points per game
- @Magic_XXIII
- 42.0Points per game
- Differential per game
- 25.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 42 |
| Points against | 42 | 67 |
| Points per game | 67.0 | 42.0 |
| Points allowed per game | 42.0 | 67.0 |
| Differential per game | 25.0 | -25.0 |
GM career comparison
| Statistic | @Noahalex64 | @Magic_XXIII |
|---|---|---|
| Games | 29 | 15 |
| Wins | 28 | 7 |
| Losses | 1 | 8 |
| Win % | 96.6% | 46.7% |
| Points for | 2346 | 921 |
| Points against | 1788 | 1005 |
| Points per game | 80.9 | 61.4 |
| Points allowed per game | 61.7 | 67.0 |
| Differential per game | 19.2 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@Magic_XXIIIBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Magic_XXIII |
|---|---|---|
| Rebounds | 28.229 games | 28.615 games |
| Assists | 16.329 games | 13.915 games |
| Steals | 7.729 games | 4.415 games |
| Blocks | 2.729 games | 1.915 games |
| Turnovers | 6.429 games | 8.515 games |
| Field goals | 59.8%29 games | 48.3%15 games |
| Three-pointers | 49.0%29 games | 38.8%15 games |
| Free throws | 80.0%29 games | 58.4%15 games |
| Points | 80.929 games | 61.415 games |
| Field goals made | 34.129 games | 25.315 games |
| Field goals attempted | 57.029 games | 52.515 games |
| Three-pointers made | 8.829 games | 7.315 games |
| Three-pointers attempted | 18.029 games | 18.715 games |
| Free throws made | 3.929 games | 3.515 games |
| Free throws attempted | 4.829 games | 5.915 games |
| Fast break points | 15.829 games | 10.015 games |
| Points in the paint | 31.129 games | 29.715 games |
| Second chance points | 4.529 games | 3.815 games |
| Bench points | 23.629 games | 20.415 games |
| Offensive rebounds | 4.829 games | 5.915 games |
| Defensive rebounds | 23.429 games | 22.715 games |
| Points off turnovers | 9.67 games | 5.65 games |
| Team fouls | 5.727 games | 5.515 games |
| Dunks | 7.73 games | 5.85 games |
| Biggest lead | 25.04 games | 0.85 games |
| Timeouts remaining | 1.73 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











