GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@KawelitoCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 76.0Points per game
- @Kawelito
- 57.0Points per game
- Differential per game
- 19.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 57 |
| Points against | 57 | 76 |
| Points per game | 76.0 | 57.0 |
| Points allowed per game | 57.0 | 76.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Noahalex64 | @Kawelito |
|---|---|---|
| Games | 29 | 18 |
| Wins | 28 | 12 |
| Losses | 1 | 6 |
| Win % | 96.6% | 66.7% |
| Points for | 2346 | 1125 |
| Points against | 1788 | 1104 |
| Points per game | 80.9 | 62.5 |
| Points allowed per game | 61.7 | 61.3 |
| Differential per game | 19.2 | 1.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@KawelitoDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Kawelito |
|---|---|---|
| Rebounds | 28.229 games | 26.818 games |
| Assists | 16.329 games | 13.218 games |
| Steals | 7.729 games | 3.718 games |
| Blocks | 2.729 games | 1.118 games |
| Turnovers | 6.429 games | 7.118 games |
| Field goals | 59.8%29 games | 54.1%18 games |
| Three-pointers | 49.0%29 games | 44.3%18 games |
| Free throws | 80.0%29 games | 80.2%18 games |
| Points | 80.929 games | 62.518 games |
| Field goals made | 34.129 games | 26.318 games |
| Field goals attempted | 57.029 games | 48.618 games |
| Three-pointers made | 8.829 games | 5.718 games |
| Three-pointers attempted | 18.029 games | 12.818 games |
| Free throws made | 3.929 games | 4.318 games |
| Free throws attempted | 4.829 games | 5.318 games |
| Fast break points | 15.829 games | 5.018 games |
| Points in the paint | 31.129 games | 32.418 games |
| Second chance points | 4.529 games | 2.318 games |
| Bench points | 23.629 games | 13.218 games |
| Offensive rebounds | 4.829 games | 3.518 games |
| Defensive rebounds | 23.429 games | 23.318 games |
| Points off turnovers | 9.67 games | 5.716 games |
| Team fouls | 5.727 games | 4.418 games |
| Dunks | 7.73 games | 8.316 games |
| Biggest lead | 25.04 games | 9.616 games |
| Timeouts remaining | 1.73 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











