GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@IziR1Current team: Kings
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 92.0Points per game
- @IziR1
- 59.0Points per game
- Differential per game
- 33.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 92 | 59 |
| Points against | 59 | 92 |
| Points per game | 92.0 | 59.0 |
| Points allowed per game | 59.0 | 92.0 |
| Differential per game | 33.0 | -33.0 |
GM career comparison
| Statistic | @Noahalex64 | @IziR1 |
|---|---|---|
| Games | 29 | 25 |
| Wins | 28 | 6 |
| Losses | 1 | 19 |
| Win % | 96.6% | 24.0% |
| Points for | 2346 | 1732 |
| Points against | 1788 | 1917 |
| Points per game | 80.9 | 69.3 |
| Points allowed per game | 61.7 | 76.7 |
| Differential per game | 19.2 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@IziR1Sacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @IziR1 |
|---|---|---|
| Rebounds | 28.229 games | 30.325 games |
| Assists | 16.329 games | 13.825 games |
| Steals | 7.729 games | 3.225 games |
| Blocks | 2.729 games | 2.825 games |
| Turnovers | 6.429 games | 7.325 games |
| Field goals | 59.8%29 games | 50.3%25 games |
| Three-pointers | 49.0%29 games | 32.0%25 games |
| Free throws | 80.0%29 games | 65.9%25 games |
| Points | 80.929 games | 69.325 games |
| Field goals made | 34.129 games | 29.425 games |
| Field goals attempted | 57.029 games | 58.425 games |
| Three-pointers made | 8.829 games | 6.925 games |
| Three-pointers attempted | 18.029 games | 21.625 games |
| Free throws made | 3.929 games | 3.625 games |
| Free throws attempted | 4.829 games | 5.525 games |
| Fast break points | 15.829 games | 8.025 games |
| Points in the paint | 31.129 games | 35.325 games |
| Second chance points | 4.529 games | 4.825 games |
| Bench points | 23.629 games | 26.025 games |
| Offensive rebounds | 4.829 games | 5.325 games |
| Defensive rebounds | 23.429 games | 25.025 games |
| Points off turnovers | 9.67 games | 6.014 games |
| Team fouls | 5.727 games | 4.825 games |
| Dunks | 7.73 games | 6.114 games |
| Biggest lead | 25.04 games | 8.915 games |
| Timeouts remaining | 1.73 games | 1.314 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











