GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@GeniuS MaJorCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 59.0Points per game
- @GeniuS MaJor
- 43.0Points per game
- Differential per game
- 16.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 59 | 43 |
| Points against | 43 | 59 |
| Points per game | 59.0 | 43.0 |
| Points allowed per game | 43.0 | 59.0 |
| Differential per game | 16.0 | -16.0 |
GM career comparison
| Statistic | @Noahalex64 | @GeniuS MaJor |
|---|---|---|
| Games | 29 | 27 |
| Wins | 28 | 11 |
| Losses | 1 | 16 |
| Win % | 96.6% | 40.7% |
| Points for | 2346 | 1627 |
| Points against | 1788 | 1759 |
| Points per game | 80.9 | 60.3 |
| Points allowed per game | 61.7 | 65.1 |
| Differential per game | 19.2 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@GeniuS MaJorOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @GeniuS MaJor |
|---|---|---|
| Rebounds | 28.229 games | 27.427 games |
| Assists | 16.329 games | 15.027 games |
| Steals | 7.729 games | 5.327 games |
| Blocks | 2.729 games | 2.327 games |
| Turnovers | 6.429 games | 8.627 games |
| Field goals | 59.8%29 games | 48.7%27 games |
| Three-pointers | 49.0%29 games | 37.1%27 games |
| Free throws | 80.0%29 games | 63.5%27 games |
| Points | 80.929 games | 60.327 games |
| Field goals made | 34.129 games | 25.027 games |
| Field goals attempted | 57.029 games | 51.427 games |
| Three-pointers made | 8.829 games | 6.427 games |
| Three-pointers attempted | 18.029 games | 17.427 games |
| Free throws made | 3.929 games | 3.727 games |
| Free throws attempted | 4.829 games | 5.927 games |
| Fast break points | 15.829 games | 8.727 games |
| Points in the paint | 31.129 games | 30.627 games |
| Second chance points | 4.529 games | 3.027 games |
| Bench points | 23.629 games | 21.627 games |
| Offensive rebounds | 4.829 games | 5.427 games |
| Defensive rebounds | 23.429 games | 21.927 games |
| Points off turnovers | 9.67 games | 7.819 games |
| Team fouls | 5.727 games | 5.827 games |
| Dunks | 7.73 games | 8.419 games |
| Biggest lead | 25.04 games | 9.419 games |
| Timeouts remaining | 1.73 games | 1.919 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











