GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 91.0Points per game
- @Dydouw99
- 79.0Points per game
- Differential per game
- 12.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 91 | 79 |
| Points against | 79 | 91 |
| Points per game | 91.0 | 79.0 |
| Points allowed per game | 79.0 | 91.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @Noahalex64 | @Dydouw99 |
|---|---|---|
| Games | 29 | 22 |
| Wins | 28 | 18 |
| Losses | 1 | 4 |
| Win % | 96.6% | 81.8% |
| Points for | 2346 | 1768 |
| Points against | 1788 | 1400 |
| Points per game | 80.9 | 80.4 |
| Points allowed per game | 61.7 | 63.6 |
| Differential per game | 19.2 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Dydouw99 |
|---|---|---|
| Rebounds | 28.229 games | 31.022 games |
| Assists | 16.329 games | 17.322 games |
| Steals | 7.729 games | 6.822 games |
| Blocks | 2.729 games | 4.022 games |
| Turnovers | 6.429 games | 5.722 games |
| Field goals | 59.8%29 games | 58.3%22 games |
| Three-pointers | 49.0%29 games | 46.7%22 games |
| Free throws | 80.0%29 games | 59.2%22 games |
| Points | 80.929 games | 80.422 games |
| Field goals made | 34.129 games | 33.322 games |
| Field goals attempted | 57.029 games | 57.022 games |
| Three-pointers made | 8.829 games | 9.722 games |
| Three-pointers attempted | 18.029 games | 20.822 games |
| Free throws made | 3.929 games | 4.122 games |
| Free throws attempted | 4.829 games | 6.922 games |
| Fast break points | 15.829 games | 21.322 games |
| Points in the paint | 31.129 games | 31.622 games |
| Second chance points | 4.529 games | 4.822 games |
| Bench points | 23.629 games | 26.722 games |
| Offensive rebounds | 4.829 games | 5.122 games |
| Defensive rebounds | 23.429 games | 25.922 games |
| Points off turnovers | 9.67 games | 11.117 games |
| Team fouls | 5.727 games | 6.222 games |
| Dunks | 7.73 games | 6.817 games |
| Biggest lead | 25.04 games | 26.617 games |
| Timeouts remaining | 1.73 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











