GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@BreezyCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 74.0Points per game
- @Breezy
- 65.0Points per game
- Differential per game
- 9.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 74 | 65 |
| Points against | 65 | 74 |
| Points per game | 74.0 | 65.0 |
| Points allowed per game | 65.0 | 74.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @Noahalex64 | @Breezy |
|---|---|---|
| Games | 29 | 22 |
| Wins | 28 | 8 |
| Losses | 1 | 14 |
| Win % | 96.6% | 36.4% |
| Points for | 2346 | 1518 |
| Points against | 1788 | 1507 |
| Points per game | 80.9 | 69.0 |
| Points allowed per game | 61.7 | 68.5 |
| Differential per game | 19.2 | 0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@BreezyUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Breezy |
|---|---|---|
| Rebounds | 28.229 games | 31.022 games |
| Assists | 16.329 games | 9.122 games |
| Steals | 7.729 games | 4.922 games |
| Blocks | 2.729 games | 4.422 games |
| Turnovers | 6.429 games | 7.222 games |
| Field goals | 59.8%29 games | 53.0%22 games |
| Three-pointers | 49.0%29 games | 31.2%22 games |
| Free throws | 80.0%29 games | 80.7%22 games |
| Points | 80.929 games | 69.022 games |
| Field goals made | 34.129 games | 30.122 games |
| Field goals attempted | 57.029 games | 56.822 games |
| Three-pointers made | 8.829 games | 2.522 games |
| Three-pointers attempted | 18.029 games | 7.922 games |
| Free throws made | 3.929 games | 6.322 games |
| Free throws attempted | 4.829 games | 7.822 games |
| Fast break points | 15.829 games | 11.822 games |
| Points in the paint | 31.129 games | 42.822 games |
| Second chance points | 4.529 games | 4.622 games |
| Bench points | 23.629 games | 28.422 games |
| Offensive rebounds | 4.829 games | 6.022 games |
| Defensive rebounds | 23.429 games | 25.022 games |
| Points off turnovers | 9.67 games | 5.48 games |
| Team fouls | 5.727 games | 6.522 games |
| Dunks | 7.73 games | 7.67 games |
| Biggest lead | 25.04 games | 11.37 games |
| Timeouts remaining | 1.73 games | 1.47 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











