GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 94.0Points per game
- @Bakel_2312
- 61.0Points per game
- Differential per game
- 33.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 61 |
| Points against | 61 | 94 |
| Points per game | 94.0 | 61.0 |
| Points allowed per game | 61.0 | 94.0 |
| Differential per game | 33.0 | -33.0 |
GM career comparison
| Statistic | @Noahalex64 | @Bakel_2312 |
|---|---|---|
| Games | 29 | 29 |
| Wins | 28 | 26 |
| Losses | 1 | 3 |
| Win % | 96.6% | 89.7% |
| Points for | 2346 | 2307 |
| Points against | 1788 | 1726 |
| Points per game | 80.9 | 79.6 |
| Points allowed per game | 61.7 | 59.5 |
| Differential per game | 19.2 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Bakel_2312 |
|---|---|---|
| Rebounds | 28.229 games | 31.829 games |
| Assists | 16.329 games | 18.329 games |
| Steals | 7.729 games | 5.729 games |
| Blocks | 2.729 games | 4.729 games |
| Turnovers | 6.429 games | 6.829 games |
| Field goals | 59.8%29 games | 59.3%29 games |
| Three-pointers | 49.0%29 games | 46.2%29 games |
| Free throws | 80.0%29 games | 72.2%29 games |
| Points | 80.929 games | 79.629 games |
| Field goals made | 34.129 games | 33.229 games |
| Field goals attempted | 57.029 games | 55.929 games |
| Three-pointers made | 8.829 games | 9.329 games |
| Three-pointers attempted | 18.029 games | 20.129 games |
| Free throws made | 3.929 games | 3.929 games |
| Free throws attempted | 4.829 games | 5.429 games |
| Fast break points | 15.829 games | 16.229 games |
| Points in the paint | 31.129 games | 36.629 games |
| Second chance points | 4.529 games | 7.029 games |
| Bench points | 23.629 games | 24.329 games |
| Offensive rebounds | 4.829 games | 6.229 games |
| Defensive rebounds | 23.429 games | 25.529 games |
| Points off turnovers | 9.67 games | 10.719 games |
| Team fouls | 5.727 games | 6.729 games |
| Dunks | 7.73 games | 9.819 games |
| Biggest lead | 25.04 games | 29.119 games |
| Timeouts remaining | 1.73 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











