GM head-to-head
Change comparison
@Noahalex64Current team: Rockets
1–01 meeting@Noahalex64 record
@BadgraalCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 84.0Points per game
- @Badgraal
- 63.0Points per game
- Differential per game
- 21.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 84 | 63 |
| Points against | 63 | 84 |
| Points per game | 84.0 | 63.0 |
| Points allowed per game | 63.0 | 84.0 |
| Differential per game | 21.0 | -21.0 |
GM career comparison
| Statistic | @Noahalex64 | @Badgraal |
|---|---|---|
| Games | 29 | 27 |
| Wins | 28 | 18 |
| Losses | 1 | 9 |
| Games counted for points | 29 | 26 |
| Win % | 96.6% | 66.7% |
| Points for | 2346 | 1718 |
| Points against | 1788 | 1620 |
| Points per game | 80.9 | 66.1 |
| Points allowed per game | 61.7 | 62.3 |
| Differential per game | 19.2 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Houston Rockets
@BadgraalDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Badgraal |
|---|---|---|
| Rebounds | 28.229 games | 29.026 games |
| Assists | 16.329 games | 18.026 games |
| Steals | 7.729 games | 6.026 games |
| Blocks | 2.729 games | 4.126 games |
| Turnovers | 6.429 games | 8.726 games |
| Field goals | 59.8%29 games | 50.0%26 games |
| Three-pointers | 49.0%29 games | 37.5%26 games |
| Free throws | 80.0%29 games | 55.9%26 games |
| Points | 80.929 games | 66.126 games |
| Field goals made | 34.129 games | 27.126 games |
| Field goals attempted | 57.029 games | 54.126 games |
| Three-pointers made | 8.829 games | 9.426 games |
| Three-pointers attempted | 18.029 games | 25.026 games |
| Free throws made | 3.929 games | 2.526 games |
| Free throws attempted | 4.829 games | 4.526 games |
| Fast break points | 15.829 games | 12.226 games |
| Points in the paint | 31.129 games | 28.826 games |
| Second chance points | 4.529 games | 4.926 games |
| Bench points | 23.629 games | 27.026 games |
| Offensive rebounds | 4.829 games | 6.126 games |
| Defensive rebounds | 23.429 games | 22.926 games |
| Points off turnovers | 9.67 games | 9.918 games |
| Team fouls | 5.727 games | 5.326 games |
| Dunks | 7.73 games | 7.516 games |
| Biggest lead | 25.04 games | 16.916 games |
| Timeouts remaining | 1.73 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











