GM head-to-head
Change comparison
@NiiinoBallCurrent team: Pacers
1–01 meeting@NiiinoBall record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 82.0Points per game
- @roni__37
- 75.0Points per game
- Differential per game
- 7.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 75 |
| Points against | 75 | 82 |
| Points per game | 82.0 | 75.0 |
| Points allowed per game | 75.0 | 82.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @NiiinoBall | @roni__37 |
|---|---|---|
| Games | 27 | 23 |
| Wins | 19 | 12 |
| Losses | 8 | 11 |
| Win % | 70.4% | 52.2% |
| Points for | 2196 | 1610 |
| Points against | 1957 | 1592 |
| Points per game | 81.3 | 70.0 |
| Points allowed per game | 72.5 | 69.2 |
| Differential per game | 8.9 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallIndiana Pacers
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @roni__37 |
|---|---|---|
| Rebounds | 31.027 games | 29.523 games |
| Assists | 17.327 games | 13.223 games |
| Steals | 7.027 games | 7.023 games |
| Blocks | 2.127 games | 3.523 games |
| Turnovers | 6.327 games | 6.423 games |
| Field goals | 56.1%27 games | 47.6%23 games |
| Three-pointers | 39.5%27 games | 36.9%23 games |
| Free throws | 64.1%27 games | 70.7%23 games |
| Points | 81.327 games | 70.023 games |
| Field goals made | 33.827 games | 27.723 games |
| Field goals attempted | 60.227 games | 58.223 games |
| Three-pointers made | 8.927 games | 9.023 games |
| Three-pointers attempted | 22.527 games | 24.323 games |
| Free throws made | 4.927 games | 5.723 games |
| Free throws attempted | 7.627 games | 8.023 games |
| Fast break points | 18.827 games | 14.123 games |
| Points in the paint | 46.227 games | 29.223 games |
| Second chance points | 5.827 games | 3.923 games |
| Bench points | 26.527 games | 16.223 games |
| Offensive rebounds | 6.527 games | 6.623 games |
| Defensive rebounds | 24.527 games | 22.923 games |
| Points off turnovers | 10.517 games | 8.511 games |
| Team fouls | 7.227 games | 7.120 games |
| Dunks | 12.914 games | 5.47 games |
| Biggest lead | 19.514 games | 8.58 games |
| Timeouts remaining | 2.014 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











