GM head-to-head
Change comparison
@NiiinoBallCurrent team: Pacers
1–01 meeting@NiiinoBall record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 96.0Points per game
- @hotBooy_13
- 84.0Points per game
- Differential per game
- 12.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 96 | 84 |
| Points against | 84 | 96 |
| Points per game | 96.0 | 84.0 |
| Points allowed per game | 84.0 | 96.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @NiiinoBall | @hotBooy_13 |
|---|---|---|
| Games | 27 | 24 |
| Wins | 19 | 14 |
| Losses | 8 | 10 |
| Games counted for points | 27 | 23 |
| Win % | 70.4% | 58.3% |
| Points for | 2196 | 1803 |
| Points against | 1957 | 1750 |
| Points per game | 81.3 | 78.4 |
| Points allowed per game | 72.5 | 76.1 |
| Differential per game | 8.9 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallIndiana Pacers
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @hotBooy_13 |
|---|---|---|
| Rebounds | 31.027 games | 28.123 games |
| Assists | 17.327 games | 13.723 games |
| Steals | 7.027 games | 4.623 games |
| Blocks | 2.127 games | 4.423 games |
| Turnovers | 6.327 games | 5.723 games |
| Field goals | 56.1%27 games | 55.0%23 games |
| Three-pointers | 39.5%27 games | 44.1%23 games |
| Free throws | 64.1%27 games | 64.6%23 games |
| Points | 81.327 games | 78.423 games |
| Field goals made | 33.827 games | 32.823 games |
| Field goals attempted | 60.227 games | 59.723 games |
| Three-pointers made | 8.927 games | 9.723 games |
| Three-pointers attempted | 22.527 games | 21.923 games |
| Free throws made | 4.927 games | 3.223 games |
| Free throws attempted | 7.627 games | 4.923 games |
| Fast break points | 18.827 games | 16.323 games |
| Points in the paint | 46.227 games | 30.023 games |
| Second chance points | 5.827 games | 3.223 games |
| Bench points | 26.527 games | 34.923 games |
| Offensive rebounds | 6.527 games | 4.123 games |
| Defensive rebounds | 24.527 games | 24.023 games |
| Points off turnovers | 10.517 games | 8.012 games |
| Team fouls | 7.227 games | 7.023 games |
| Dunks | 12.914 games | 7.512 games |
| Biggest lead | 19.514 games | 16.012 games |
| Timeouts remaining | 2.014 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











