GM head-to-head
Change comparison
@NiiinoBallCurrent team: Pacers
1–01 meeting@NiiinoBall record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 89.0Points per game
- @djawadledz27
- 78.0Points per game
- Differential per game
- 11.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 89 | 78 |
| Points against | 78 | 89 |
| Points per game | 89.0 | 78.0 |
| Points allowed per game | 78.0 | 89.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @NiiinoBall | @djawadledz27 |
|---|---|---|
| Games | 27 | 24 |
| Wins | 19 | 10 |
| Losses | 8 | 14 |
| Win % | 70.4% | 41.7% |
| Points for | 2196 | 1791 |
| Points against | 1957 | 1901 |
| Points per game | 81.3 | 74.6 |
| Points allowed per game | 72.5 | 79.2 |
| Differential per game | 8.9 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallIndiana Pacers
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @djawadledz27 |
|---|---|---|
| Rebounds | 31.027 games | 26.624 games |
| Assists | 17.327 games | 19.124 games |
| Steals | 7.027 games | 5.524 games |
| Blocks | 2.127 games | 2.024 games |
| Turnovers | 6.327 games | 10.024 games |
| Field goals | 56.1%27 games | 55.4%24 games |
| Three-pointers | 39.5%27 games | 44.5%24 games |
| Free throws | 64.1%27 games | 75.3%24 games |
| Points | 81.327 games | 74.624 games |
| Field goals made | 33.827 games | 30.824 games |
| Field goals attempted | 60.227 games | 55.524 games |
| Three-pointers made | 8.927 games | 7.724 games |
| Three-pointers attempted | 22.527 games | 17.324 games |
| Free throws made | 4.927 games | 5.324 games |
| Free throws attempted | 7.627 games | 7.124 games |
| Fast break points | 18.827 games | 7.024 games |
| Points in the paint | 46.227 games | 38.224 games |
| Second chance points | 5.827 games | 5.524 games |
| Bench points | 26.527 games | 30.824 games |
| Offensive rebounds | 6.527 games | 6.724 games |
| Defensive rebounds | 24.527 games | 20.024 games |
| Points off turnovers | 10.517 games | 6.19 games |
| Team fouls | 7.227 games | 6.423 games |
| Dunks | 12.914 games | 6.76 games |
| Biggest lead | 19.514 games | 4.86 games |
| Timeouts remaining | 2.014 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











