GM head-to-head
Change comparison
@NiiinoBallCurrent team: Pacers
1–01 meeting@NiiinoBall record
@clement02Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 82.0Points per game
- @clement02
- 69.0Points per game
- Differential per game
- 13.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 69 |
| Points against | 69 | 82 |
| Points per game | 82.0 | 69.0 |
| Points allowed per game | 69.0 | 82.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @NiiinoBall | @clement02 |
|---|---|---|
| Games | 27 | 17 |
| Wins | 19 | 9 |
| Losses | 8 | 8 |
| Win % | 70.4% | 52.9% |
| Points for | 2196 | 1139 |
| Points against | 1957 | 1065 |
| Points per game | 81.3 | 67.0 |
| Points allowed per game | 72.5 | 62.6 |
| Differential per game | 8.9 | 4.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallIndiana Pacers
@clement02Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @clement02 |
|---|---|---|
| Rebounds | 31.027 games | 32.217 games |
| Assists | 17.327 games | 14.417 games |
| Steals | 7.027 games | 5.917 games |
| Blocks | 2.127 games | 3.217 games |
| Turnovers | 6.327 games | 7.117 games |
| Field goals | 56.1%27 games | 48.9%17 games |
| Three-pointers | 39.5%27 games | 35.7%17 games |
| Free throws | 64.1%27 games | 63.1%17 games |
| Points | 81.327 games | 67.017 games |
| Field goals made | 33.827 games | 27.517 games |
| Field goals attempted | 60.227 games | 56.217 games |
| Three-pointers made | 8.927 games | 8.217 games |
| Three-pointers attempted | 22.527 games | 23.117 games |
| Free throws made | 4.927 games | 3.817 games |
| Free throws attempted | 7.627 games | 6.117 games |
| Fast break points | 18.827 games | 16.617 games |
| Points in the paint | 46.227 games | 29.317 games |
| Second chance points | 5.827 games | 5.417 games |
| Bench points | 26.527 games | 25.617 games |
| Offensive rebounds | 6.527 games | 7.617 games |
| Defensive rebounds | 24.527 games | 24.617 games |
| Points off turnovers | 10.517 games | 8.614 games |
| Team fouls | 7.227 games | 4.617 games |
| Dunks | 12.914 games | 9.114 games |
| Biggest lead | 19.514 games | 15.914 games |
| Timeouts remaining | 2.014 games | 1.814 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











