GM head-to-head
Change comparison
@NiiinoBallCurrent team: Pacers
0–11 meeting@NiiinoBall record
@ZvnkooCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 67.0Points per game
- @Zvnkoo
- 91.0Points per game
- Differential per game
- -24.0@NiiinoBall
- Win %
- 0.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 91 |
| Points against | 91 | 67 |
| Points per game | 67.0 | 91.0 |
| Points allowed per game | 91.0 | 67.0 |
| Differential per game | -24.0 | 24.0 |
GM career comparison
| Statistic | @NiiinoBall | @Zvnkoo |
|---|---|---|
| Games | 27 | 18 |
| Wins | 19 | 11 |
| Losses | 8 | 7 |
| Win % | 70.4% | 61.1% |
| Points for | 2196 | 1469 |
| Points against | 1957 | 1214 |
| Points per game | 81.3 | 81.6 |
| Points allowed per game | 72.5 | 67.4 |
| Differential per game | 8.9 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallIndiana Pacers
@ZvnkooLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Zvnkoo |
|---|---|---|
| Rebounds | 31.027 games | 27.818 games |
| Assists | 17.327 games | 17.618 games |
| Steals | 7.027 games | 6.418 games |
| Blocks | 2.127 games | 3.818 games |
| Turnovers | 6.327 games | 5.318 games |
| Field goals | 56.1%27 games | 56.3%18 games |
| Three-pointers | 39.5%27 games | 48.8%18 games |
| Free throws | 64.1%27 games | 78.7%18 games |
| Points | 81.327 games | 81.618 games |
| Field goals made | 33.827 games | 33.118 games |
| Field goals attempted | 60.227 games | 58.718 games |
| Three-pointers made | 8.927 games | 12.218 games |
| Three-pointers attempted | 22.527 games | 25.118 games |
| Free throws made | 4.927 games | 3.318 games |
| Free throws attempted | 7.627 games | 4.218 games |
| Fast break points | 18.827 games | 13.418 games |
| Points in the paint | 46.227 games | 23.718 games |
| Second chance points | 5.827 games | 3.818 games |
| Bench points | 26.527 games | 34.818 games |
| Offensive rebounds | 6.527 games | 3.418 games |
| Defensive rebounds | 24.527 games | 24.418 games |
| Points off turnovers | 10.517 games | 10.45 games |
| Team fouls | 7.227 games | 8.917 games |
| Dunks | 12.914 games | 5.73 games |
| Biggest lead | 19.514 games | 16.03 games |
| Timeouts remaining | 2.014 games | 0.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











