GM head-to-head
Change comparison
@NiiinoBallCurrent team: Pacers
0–11 meeting@NiiinoBall record
@Magic_XXIIICurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 61.0Points per game
- @Magic_XXIII
- 71.0Points per game
- Differential per game
- -10.0@NiiinoBall
- Win %
- 0.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 61 | 71 |
| Points against | 71 | 61 |
| Points per game | 61.0 | 71.0 |
| Points allowed per game | 71.0 | 61.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @NiiinoBall | @Magic_XXIII |
|---|---|---|
| Games | 27 | 15 |
| Wins | 19 | 7 |
| Losses | 8 | 8 |
| Win % | 70.4% | 46.7% |
| Points for | 2196 | 921 |
| Points against | 1957 | 1005 |
| Points per game | 81.3 | 61.4 |
| Points allowed per game | 72.5 | 67.0 |
| Differential per game | 8.9 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallIndiana Pacers
@Magic_XXIIIBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Magic_XXIII |
|---|---|---|
| Rebounds | 31.027 games | 28.615 games |
| Assists | 17.327 games | 13.915 games |
| Steals | 7.027 games | 4.415 games |
| Blocks | 2.127 games | 1.915 games |
| Turnovers | 6.327 games | 8.515 games |
| Field goals | 56.1%27 games | 48.3%15 games |
| Three-pointers | 39.5%27 games | 38.8%15 games |
| Free throws | 64.1%27 games | 58.4%15 games |
| Points | 81.327 games | 61.415 games |
| Field goals made | 33.827 games | 25.315 games |
| Field goals attempted | 60.227 games | 52.515 games |
| Three-pointers made | 8.927 games | 7.315 games |
| Three-pointers attempted | 22.527 games | 18.715 games |
| Free throws made | 4.927 games | 3.515 games |
| Free throws attempted | 7.627 games | 5.915 games |
| Fast break points | 18.827 games | 10.015 games |
| Points in the paint | 46.227 games | 29.715 games |
| Second chance points | 5.827 games | 3.815 games |
| Bench points | 26.527 games | 20.415 games |
| Offensive rebounds | 6.527 games | 5.915 games |
| Defensive rebounds | 24.527 games | 22.715 games |
| Points off turnovers | 10.517 games | 5.65 games |
| Team fouls | 7.227 games | 5.515 games |
| Dunks | 12.914 games | 5.85 games |
| Biggest lead | 19.514 games | 0.85 games |
| Timeouts remaining | 2.014 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











