GM head-to-head
Change comparison
@NiiinoBallCurrent team: Pacers
1–01 meeting@NiiinoBall record
@IziR1Current team: Kings
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 93.0Points per game
- @IziR1
- 74.0Points per game
- Differential per game
- 19.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 93 | 74 |
| Points against | 74 | 93 |
| Points per game | 93.0 | 74.0 |
| Points allowed per game | 74.0 | 93.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @NiiinoBall | @IziR1 |
|---|---|---|
| Games | 27 | 25 |
| Wins | 19 | 6 |
| Losses | 8 | 19 |
| Win % | 70.4% | 24.0% |
| Points for | 2196 | 1732 |
| Points against | 1957 | 1917 |
| Points per game | 81.3 | 69.3 |
| Points allowed per game | 72.5 | 76.7 |
| Differential per game | 8.9 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallIndiana Pacers
@IziR1Sacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @IziR1 |
|---|---|---|
| Rebounds | 31.027 games | 30.325 games |
| Assists | 17.327 games | 13.825 games |
| Steals | 7.027 games | 3.225 games |
| Blocks | 2.127 games | 2.825 games |
| Turnovers | 6.327 games | 7.325 games |
| Field goals | 56.1%27 games | 50.3%25 games |
| Three-pointers | 39.5%27 games | 32.0%25 games |
| Free throws | 64.1%27 games | 65.9%25 games |
| Points | 81.327 games | 69.325 games |
| Field goals made | 33.827 games | 29.425 games |
| Field goals attempted | 60.227 games | 58.425 games |
| Three-pointers made | 8.927 games | 6.925 games |
| Three-pointers attempted | 22.527 games | 21.625 games |
| Free throws made | 4.927 games | 3.625 games |
| Free throws attempted | 7.627 games | 5.525 games |
| Fast break points | 18.827 games | 8.025 games |
| Points in the paint | 46.227 games | 35.325 games |
| Second chance points | 5.827 games | 4.825 games |
| Bench points | 26.527 games | 26.025 games |
| Offensive rebounds | 6.527 games | 5.325 games |
| Defensive rebounds | 24.527 games | 25.025 games |
| Points off turnovers | 10.517 games | 6.014 games |
| Team fouls | 7.227 games | 4.825 games |
| Dunks | 12.914 games | 6.114 games |
| Biggest lead | 19.514 games | 8.915 games |
| Timeouts remaining | 2.014 games | 1.314 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











