GM head-to-head
Change comparison
@NiiinoBallCurrent team: Pacers
1–01 meeting@NiiinoBall record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 107.0Points per game
- @Eagles-Le-Barbu
- 72.0Points per game
- Differential per game
- 35.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 107 | 72 |
| Points against | 72 | 107 |
| Points per game | 107.0 | 72.0 |
| Points allowed per game | 72.0 | 107.0 |
| Differential per game | 35.0 | -35.0 |
GM career comparison
| Statistic | @NiiinoBall | @Eagles-Le-Barbu |
|---|---|---|
| Games | 27 | 21 |
| Wins | 19 | 2 |
| Losses | 8 | 19 |
| Win % | 70.4% | 9.5% |
| Points for | 2196 | 1231 |
| Points against | 1957 | 1696 |
| Points per game | 81.3 | 58.6 |
| Points allowed per game | 72.5 | 80.8 |
| Differential per game | 8.9 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallIndiana Pacers
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 31.027 games | 33.421 games |
| Assists | 17.327 games | 14.321 games |
| Steals | 7.027 games | 5.821 games |
| Blocks | 2.127 games | 1.521 games |
| Turnovers | 6.327 games | 8.221 games |
| Field goals | 56.1%27 games | 41.3%21 games |
| Three-pointers | 39.5%27 games | 28.3%21 games |
| Free throws | 64.1%27 games | 43.9%21 games |
| Points | 81.327 games | 58.621 games |
| Field goals made | 33.827 games | 25.921 games |
| Field goals attempted | 60.227 games | 62.721 games |
| Three-pointers made | 8.927 games | 4.221 games |
| Three-pointers attempted | 22.527 games | 15.021 games |
| Free throws made | 4.927 games | 2.621 games |
| Free throws attempted | 7.627 games | 5.921 games |
| Fast break points | 18.827 games | 9.221 games |
| Points in the paint | 46.227 games | 31.921 games |
| Second chance points | 5.827 games | 7.621 games |
| Bench points | 26.527 games | 22.621 games |
| Offensive rebounds | 6.527 games | 9.921 games |
| Defensive rebounds | 24.527 games | 23.521 games |
| Points off turnovers | 10.517 games | 5.613 games |
| Team fouls | 7.227 games | 5.420 games |
| Dunks | 12.914 games | 5.412 games |
| Biggest lead | 19.514 games | 2.712 games |
| Timeouts remaining | 2.014 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











