GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @NCALI
- 76.0Points per game
- @xKarkasss_
- 98.0Points per game
- Differential per game
- -22.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 76 | 98 |
| Points against | 98 | 76 |
| Points per game | 76.0 | 98.0 |
| Points allowed per game | 98.0 | 76.0 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @NCALI | @xKarkasss_ |
|---|---|---|
| Games | 28 | 21 |
| Wins | 5 | 14 |
| Losses | 23 | 7 |
| Win % | 17.9% | 66.7% |
| Points for | 1761 | 1744 |
| Points against | 2188 | 1572 |
| Points per game | 62.9 | 83.0 |
| Points allowed per game | 78.1 | 74.9 |
| Differential per game | -15.3 | 8.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @xKarkasss_ |
|---|---|---|
| Rebounds | 33.128 games | 28.821 games |
| Assists | 15.528 games | 12.921 games |
| Steals | 6.528 games | 7.221 games |
| Blocks | 2.628 games | 3.221 games |
| Turnovers | 9.628 games | 5.721 games |
| Field goals | 43.9%28 games | 57.1%21 games |
| Three-pointers | 29.0%28 games | 40.4%21 games |
| Free throws | 56.8%28 games | 82.3%21 games |
| Points | 62.928 games | 83.021 games |
| Field goals made | 26.528 games | 36.321 games |
| Field goals attempted | 60.528 games | 63.621 games |
| Three-pointers made | 4.628 games | 5.321 games |
| Three-pointers attempted | 15.928 games | 13.121 games |
| Free throws made | 5.228 games | 5.121 games |
| Free throws attempted | 9.228 games | 6.221 games |
| Fast break points | 13.628 games | 12.421 games |
| Points in the paint | 39.228 games | 47.721 games |
| Second chance points | 5.328 games | 7.021 games |
| Bench points | 30.128 games | 30.021 games |
| Offensive rebounds | 8.528 games | 7.021 games |
| Defensive rebounds | 24.628 games | 21.821 games |
| Points off turnovers | 8.117 games | 12.48 games |
| Team fouls | 6.928 games | 6.821 games |
| Dunks | 7.316 games | 15.56 games |
| Biggest lead | 5.116 games | 22.56 games |
| Timeouts remaining | 1.216 games | 1.86 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











