GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@riico_jrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @NCALI
- 73.0Points per game
- @riico_jr
- 88.0Points per game
- Differential per game
- -15.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 73 | 88 |
| Points against | 88 | 73 |
| Points per game | 73.0 | 88.0 |
| Points allowed per game | 88.0 | 73.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @NCALI | @riico_jr |
|---|---|---|
| Games | 28 | 27 |
| Wins | 5 | 23 |
| Losses | 23 | 4 |
| Win % | 17.9% | 85.2% |
| Points for | 1761 | 2197 |
| Points against | 2188 | 1763 |
| Points per game | 62.9 | 81.4 |
| Points allowed per game | 78.1 | 65.3 |
| Differential per game | -15.3 | 16.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@riico_jrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @riico_jr |
|---|---|---|
| Rebounds | 33.128 games | 30.327 games |
| Assists | 15.528 games | 14.927 games |
| Steals | 6.528 games | 5.927 games |
| Blocks | 2.628 games | 3.427 games |
| Turnovers | 9.628 games | 5.627 games |
| Field goals | 43.9%28 games | 60.2%27 games |
| Three-pointers | 29.0%28 games | 44.3%27 games |
| Free throws | 56.8%28 games | 81.4%27 games |
| Points | 62.928 games | 81.427 games |
| Field goals made | 26.528 games | 35.027 games |
| Field goals attempted | 60.528 games | 58.127 games |
| Three-pointers made | 4.628 games | 5.727 games |
| Three-pointers attempted | 15.928 games | 12.927 games |
| Free throws made | 5.228 games | 5.727 games |
| Free throws attempted | 9.228 games | 7.027 games |
| Fast break points | 13.628 games | 17.427 games |
| Points in the paint | 39.228 games | 43.327 games |
| Second chance points | 5.328 games | 4.627 games |
| Bench points | 30.128 games | 25.027 games |
| Offensive rebounds | 8.528 games | 5.227 games |
| Defensive rebounds | 24.628 games | 25.027 games |
| Points off turnovers | 8.117 games | 11.116 games |
| Team fouls | 6.928 games | 6.326 games |
| Dunks | 7.316 games | 12.415 games |
| Biggest lead | 5.116 games | 22.515 games |
| Timeouts remaining | 1.216 games | 1.815 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











