GM head-to-head
Change comparison
@NCALICurrent team: Pelicans
0–11 meeting@NCALI record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @NCALI
- 59.0Points per game
- @hotBooy_13
- 88.0Points per game
- Differential per game
- -29.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 59 | 88 |
| Points against | 88 | 59 |
| Points per game | 59.0 | 88.0 |
| Points allowed per game | 88.0 | 59.0 |
| Differential per game | -29.0 | 29.0 |
GM career comparison
| Statistic | @NCALI | @hotBooy_13 |
|---|---|---|
| Games | 28 | 24 |
| Wins | 5 | 14 |
| Losses | 23 | 10 |
| Games counted for points | 28 | 23 |
| Win % | 17.9% | 58.3% |
| Points for | 1761 | 1803 |
| Points against | 2188 | 1750 |
| Points per game | 62.9 | 78.4 |
| Points allowed per game | 78.1 | 76.1 |
| Differential per game | -15.3 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALINew Orleans Pelicans
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @hotBooy_13 |
|---|---|---|
| Rebounds | 33.128 games | 28.123 games |
| Assists | 15.528 games | 13.723 games |
| Steals | 6.528 games | 4.623 games |
| Blocks | 2.628 games | 4.423 games |
| Turnovers | 9.628 games | 5.723 games |
| Field goals | 43.9%28 games | 55.0%23 games |
| Three-pointers | 29.0%28 games | 44.1%23 games |
| Free throws | 56.8%28 games | 64.6%23 games |
| Points | 62.928 games | 78.423 games |
| Field goals made | 26.528 games | 32.823 games |
| Field goals attempted | 60.528 games | 59.723 games |
| Three-pointers made | 4.628 games | 9.723 games |
| Three-pointers attempted | 15.928 games | 21.923 games |
| Free throws made | 5.228 games | 3.223 games |
| Free throws attempted | 9.228 games | 4.923 games |
| Fast break points | 13.628 games | 16.323 games |
| Points in the paint | 39.228 games | 30.023 games |
| Second chance points | 5.328 games | 3.223 games |
| Bench points | 30.128 games | 34.923 games |
| Offensive rebounds | 8.528 games | 4.123 games |
| Defensive rebounds | 24.628 games | 24.023 games |
| Points off turnovers | 8.117 games | 8.012 games |
| Team fouls | 6.928 games | 7.023 games |
| Dunks | 7.316 games | 7.512 games |
| Biggest lead | 5.116 games | 16.012 games |
| Timeouts remaining | 1.216 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











